Showing posts with label Sport. Show all posts
Showing posts with label Sport. Show all posts

Sunday, November 16, 2014

10 Years of Absolute Skating

It's hard to believe that Absolute Skating has been online for 10 years. When I designed the site back in 2004, I had no idea it would become so successful and still exists after a decade.

To celebrate the event, the AS crew, including yours truly, have posted an article in which we share our memories and experiences. Read here.

Are you a skating fan? Visit Absolute Skating!


Sunday, May 13, 2012

2012 European Championship Women’s Artistic Gymnastics

The Romanian gymnasts had a great week in Brussels, where they won four gold and two silver medals at the European Championships:
- gold in team final seniors
- gold at vaults
- gold and silver at beam
- gold and silver at floor.

Catalina Ponor, Larisa Iordache and Sandra Isbasa absolutely rocked at Euros.

More results here.

The upcoming Olympic Games are looking good.

You go, girls!

Monday, April 11, 2011

2011 European Artistic Gymnastics Championships

Berlin, Germany
4-10.04.2011

Official Website & Full Results

All-Around Final Men

1

BOY Philipp

GER

2

KOCZI Flavius

ROU

3

PURVIS Daniel

GBR

3

KUKSENKOV Mykola

UKR

5

IGNATYEV Nikita

RUS

6

NGUYEN Marcel

GER

7

MARTINEZ Rafael

ESP

8

NAKONECHNYY Vitaliy

UKR

9

DEVYATOVSKIY Maxim

RUS

10

CAPELLI Claudio

SUI



All-Around Final Women


1

DEMENTYEVA Anna

RUS

2

SEITZ Elisabeth

GER

3

RACEA Elena Amelia

ROU

4

CHELARU Diana Maria

ROU

5

FERLITO Carlotta

ITA

6

FERRARI Vanessa

ITA

7

VAN GERNER Celine

NED

8

KAESLIN Ariella

SUI

9

STEINGRUBER Giulia

SUI

10

BREVET Marine

FRA



Floor Exercise Final Men


1

KOCZI Flavius

ROU

2

SHATILOV Alexander

ISR

3

GOLOTSUTSKOV Anton

RUS

4

THOMAS Kristian

GBR

4

BOUHAIL Thomas

FRA

6

ABLYAZIN Denis

RUS

7

PURVIS Daniel

GBR

8

BOY Philipp

GER



Pommel Horse Final Men


1

BERKI Krisztian

HUN

2

TOMMASONE Cyril

FRA

3

MERDINYAN Harutyum

ARM

4

HIDVEGI Vid

HUN

5

KRIMMER Sebastian

GER

6

SMITH Louis

GBR

7

BUSNARI Alberto

ITA

8

BENY Pierre Yves

FRA



Rings Final Men


1

PLUZHNIKOV K.

RUS

2

BALANDIN Aleksandr

RUS

3

PETROUNIAS E.

GRE

4

MORANDI Matteo

ITA

5

PINHEIRORODRIGUES

FRA

6

VAN GELDER Lambertus

NED

7

TARANU Thomas

GER

8

BENY Pierre Yves

FRA



Vault Final Men


1

BOUHAIL Thomas

FRA



2

AIT SAID Samir

FRA



3

GOLOTSUTSKOV Anton

RUS



4

KOCZI Flavius

ROU



4

WAMMES Jeffrey

NED



6

YAKUBOVS'KYI O.

UKR



7

LYSZCZARZ Marek

POL



8

RADIVILOV Igor

UKR





Parallel Bars Final Men


1

NGUYEN Marcel

GER

2

ZONDERLAND Epke

NED

3

TSOLAKIDIS Vasileios

GRE

4

KUKSENKOV Mykola

UKR

5

BENY Pierre Yves

FRA

6

KULESZA Roman

POL

7

DEVYATOVSKIY Maxim

RUS

8

PETKOVSEK Mitja

SLO



Horizontal Bar Final Men


1

ZONDERLAND Epke

NED

2

BOY Philipp

GER

3

NGUYEN Marcel

GER

4

OLDHAM Sam

GBR

5

MOZNIK Marijo

CRO

6

KUKSENKOV Mykola

UKR

7

KULESZA Roman

POL

8

GONZALEZ Fabian

ESP



Vault Final Women


1

IZBASA Sandra Raluca

ROU



2

CHUSOVITINA Oksana

GER



3

KAESLIN Ariella

SUI



4

NABIEVA Tatiana

RUS



5

SEITZ Elisabeth

GER



6

STEINGRUBER Giulia

SUI



7

RACEA Elena Amelia

ROU



8

MARACHKOUSKAYA N.

BLR





Uneven Bars Final Women


1

TWEDDLE Elizabeth

GBR

2

NABIEVA Tatiana

RUS

3

BUI Kim

GER

4

DEMENTYEVA Anna

RUS

5

SEITZ Elisabeth

GER

6

VANWALLEGHEM Aagje

BEL

7

VAN GERNER Celine

NED

8

FERRARI Vanessa

ITA



Beam Final Women


1

DEMENTYEVA Anna

RUS

2

FERLITO Carlotta

ITA

3

PREZIOSA Elisabetta

ITA

4

CROKET Julie

BEL

5

KAESLIN Ariella

SUI

6

MILLOUSI Vasiliki

GRE

7

PIHAN-KULESZA Marta

POL

8

WHELAN Hannah

GBR



Floor Exercise Final Women


1

IZBASA Sandra Raluca

ROU

2

CHELARU Diana Maria

ROU

3

BELOKOBYLSKAYA Yulia

RUS

4

TWEDDLE Elizabeth

GBR

5

CROKET Julie

BEL

6

FERLITO Carlotta

ITA

7

DEMENTYEVA Anna

RUS

8

CSILLAG Tunde

HUN

Sunday, May 2, 2010

2010 European Gymnastics Championships - Women

2010 European Gymnastics Championships
21.04.2010-02.05.2010
Birmingham, UK

Official Website


Results

JUNIORS TEAM
1 RUS Russia 44.025 (1) 42.625 (1) 43.650 (1) 43.450 (1) 173.750
2 ROU Romania 41.075 (3) 39.575 (4) 40.775 (2) 43.275 (2) 164.700
3 ITA Italy 40.475 (5) 39.750 (3) 40.275 (3) 40.950 (3) 161.450
4 FRA France 40.725 (4) 40.575 (2) 39.400 (4) 40.650 (4) 161.350
5 GBR Great Britain 40.125 (6) 37.400 (7) 39.125 (5) 39.675 (8) 156.325
6 NED Netherlands 39.350 (10) 37.675 (6) 38.725 (6) 39.900 (6) 155.650
7 SUI Switzerland 39.850 (8) 38.475 (5) 37.775 (10) 39.200 (9) 155.300
8 GER Germany 39.500 (9) 36.625 (11) 38.450 (8) 40.325 (5) 154.900
9 ESP Spain 41.500 (2) 36.750 (9) 36.650 (11) 38.400 (11) 153.300
10 UKR Ukraine 40.025 (7) 34.150 (13) 37.800 (9) 39.750 (7) 151.725

JUNIORS ALL-AROUND FINAL
1 721 KOMOVA Victoria RUS 14.525 15.325 14.100 14.425 58.375
2 723 GRISHINA Anastasia RUS 13.950 15.225 13.400 14.375 56.950
3 717 IORDACHE L. ROU 13.650 13.150 14.675 14.200 55.675
4 716 BULIMAR Diana Laura ROU 13.125 12.575 14.150 14.325 54.175
5 686 FASANA Erika ITA 13.925 13.300 12.250 13.450 52.925
6 647 KUHM Anne FRA 13.400 13.325 12.700 13.350 52.775
7 703 TOP Lisa NED 13.100 13.200 12.700 13.525 52.525
8 688 FERLITO Carlotta ITA 13.475 12.550 12.675 13.500 52.200
9 701 MOONEN Tess NED 13.075 13.625 12.600 12.850 52.150
10 650 ZOLOTARYOV Natalia FRA 13.050 13.350 12.300 13.400 52.100

JUNIORS APPARATUS FINAL - VAULT
1 721 KOMOVA Victoria RUS 15.200 14.700 14.950
2 725 PASEKA Maria RUS 14.500 14.050 14.275
3 686 FASANA Erika ITA 14.050 13.775 13.912
4 717 IORDACHE L. ROU 13.625 14.100 13.862
5 657 BERGER Janine GER 13.600 13.600 13.600
6 718 RUSU Dorina Diana ROU 13.725 13.250 13.487
7 638 VARGAS Maria Paula ESP 13.150 13.800 13.475
8 648 SERSERI Sophia FRA 12.700 12.375 12.537

JUNIORS APPARATUS FINAL - UNEVEN BARS
1 723 GRISHINA Anastasia RUS 15.375
2 721 KOMOVA Victoria RUS 15.200
3 716 BULIMAR Diana Laura ROU 13.575
4 736 ADLERTEG Jonna SWE 13.125
5 650 ZOLOTARYOV Natalia FRA 12.525
6 646 BOUMEJMAJEN Mira FRA 12.375
7 689 LENI Giulia ITA 12.075
8 686 FASANA Erika ITA 11.575

JUNIORS APPARATUS FINAL - BEAM
1 721 KOMOVA Victoria RUS 14.900
2 717 IORDACHE L. ROU 14.575
3 701 MOONEN Tess NED 13.975
4 655 MACKENZIE Leilah GBR 13.425
5 724 SIDOROVA Anastasia RUS 13.375
6 720 NEAGU M. ROU 13.150
7 650 ZOLOTARYOV Natalia FRA 12.650
8 688 FERLITO Carlotta ITA 12.500

JUNIORS APPARATUS FINAL - FLOOR
1 723 GRISHINA Anastasia RUS 14.275
1 717 IORDACHE L. ROU 14.275
3 724 SIDOROVA Anastasia RUS 14.200
4 716 BULIMAR Diana Laura ROU 14.175
5 649 THOBIE Doriane FRA 13.925
6 686 FASANA Erika ITA 13.675
7 703 TOP Lisa NED 13.600
8 656 BAUMERT Desiree GER 13.250

------------------------------------------------

SENIORS TEAM FINAL
1 RUS Russia 43.275 (1) 41.950 (2) 41.875 (1) 42.600 (2) 169.700
2 GBR Great Britain 41.675 (4) 43.775 (1) 40.125 (5) 42.700 (1) 168.275
3 ROU Romania 41.975 (2) 40.825 (3) 41.000 (2) 41.175 (3) 164.975
4 FRA France 41.750 (3) 40.125 (4) 40.875 (4) 40.825 (4) 163.575
5 ITA Italy 40.950 (7) 39.475 (5) 40.900 (3) 40.350 (5) 161.675
6 SUI Switzerland 41.250 (6) 39.100 (6) 38.250 (7) 37.575 (8) 156.175
7 NED Netherlands 40.525 (8) 37.250 (7) 38.975 (6) 39.250 (7) 156.000
8 UKR Ukraine 41.600 (5) 36.550 (8) 36.875 (8) 40.350 (5) 155.375

SENIORS APPARATUS FINAL - VAULT
1 533 KURBATOVA Ekaterina RUS 14.475 14.100 14.287
2 458 DUFOURNET Youna FRA 14.200 14.350 14.275
3 532 NABIEVA Tatiana RUS 14.425 13.875 14.150
4 528 CHELARU Diana Maria ROU 14.375 13.750 14.062
5 541 KAESLIN Ariella SUI 14.425 13.525 13.975
6 480 TOTH Renata HUN 13.475 13.925 13.700
7 527 RACEA Elena Amelia ROU 14.075 13.250 13.662
8 463 HIBBERT Nicole GBR 13.500 12.550 13.025

SENIORS APPARATUS FINAL - UNEVEN BARS
1 461 TWEDDLE Elizabeth GBR 15.875
2 531 MUSTAFINA Aliya RUS 15.050
3 561 KONONENKO Nataliya UKR 14.750
4 532 NABIEVA Tatiana RUS 14.675
5 462 DOWNIE Rebecca GBR 14.625
6 458 DUFOURNET Youna FRA 14.450
7 496 FERRARI Vanessa ITA 14.150
8 470 SEITZ Elisabeth GER 14.000

SENIORS APPARATUS FINAL - BEAM
1 527 RACEA Elena Amelia ROU 14.400
2 531 MUSTAFINA Aliya RUS 14.375
3 529 HAIDU Raluca Oana ROU 13.950
4 506 VAN GERNER Celine NED 13.850
5 534 MYZDRIKOVA Anna RUS 13.150
6 497 PREZIOSA Elisabetta ITA 13.075
7 564 DEMYANCHUK Yana UKR 12.900
8 565 HOLENKOVA Valentyna UKR 12.525

SENIORS APPARATUS FINAL - FLOOR
1 461 TWEDDLE Elizabeth GBR 14.825
2 534 MYZDRIKOVA Anna RUS 14.325
3 528 CHELARU Diana Maria ROU 14.125
4 496 FERRARI Vanessa ITA 13.850
5 527 RACEA Elena Amelia ROU 13.700
6 464 RIPPIN Niamh GBR 13.400
6 456 BREVET Marine FRA 13.400
8 531 MUSTAFINA Aliya RUS 13.225

A total of 9 medals: 2 golds, 2 silvers, 5 bronzes.

Not bad I guess, but it could have been better.

Sunday, April 25, 2010

2010 European Gymnastics Championships - Men

2010 European Gymnastics Championships
21.04.2010-02.05.2010
Birmingham, UK

Official Website


Results

Juniors Team Final
1 GBR Great Britain 42.675 (1) 42.100 (1) 41.850 (1) 45.525 (3) 41.625 (1) 40.425 (2) 254.200
2 SUI Switzerland 41.250 (4) 39.200 (3) 40.250 (4) 45.675 (1) 41.450 (2) 40.700 (1) 248.525
3 FRA France 41.125 (5) 38.225 (4) 41.025 (3) 45.500 (4) 41.000 (4) 38.500 (8) 245.375
4 ROU Romania 42.150 (2) 37.575 (5) 40.025 (5) 45.350 (6) 39.975 (7) 39.425 (3) 244.500
5 GER Germany 40.900 (6) 39.500 (2) 39.225 (6) 44.375 (9) 41.050 (3) 39.300 (4) 244.350
6 BEL Belgium 41.900 (3) 37.275 (7) 39.175 (7) 45.675 (1) 39.775 (8) 38.850 (7) 242.650
7 ESP Spain 40.525 (8) 34.825 (14) 41.150 (2) 45.375 (5) 40.425 (5) 39.300 (4) 241.600
8 ITA Italy 40.775 (7) 37.500 (6) 39.150 (8) 45.225 (7) 39.425 (10) 38.975 (6) 241.050
9 NED Netherlands 39.625 (13) 36.150 (8) 38.475 (9) 44.275 (10) 39.050 (11) 37.700 (11) 235.275
10 HUN Hungary 40.350 (9) 35.875 (9) 37.275 (11) 43.075 (14) 39.725 (9) 37.950 (9) 234.250

Team Final
1 GER Germany 44.625 (1) 41.200 (6) 43.475 (2) 47.525 (2) 44.150 (1) 45.175 (1) 266.150
2 GBR Great Britain 44.450 (2) 43.825 (2) 42.550 (5) 46.875 (5) 42.425 (4) 42.900 (2) 263.025
3 FRA France 42.525 (6) 44.525 (1) 42.675 (4) 47.025 (4) 41.975 (5) 41.375 (6) 260.100
4 ESP Spain 43.100 (5) 41.725 (4) 42.875 (3) 47.125 (3) 43.100 (3) 40.875 (8) 258.800
5 SUI Switzerland 42.525 (6) 40.100 (7) 42.225 (6) 46.125 (6) 43.950 (2) 42.225 (4) 257.150
6 ITA Italy 41.675 (8) 42.350 (3) 43.975 (1) 45.775 (7) 40.300 (7) 40.900 (7) 254.975
7 ROU Romania 43.675 (3) 41.400 (5) 41.475 (7) 48.175 (1) 38.500 (8) 41.450 (5) 254.675
8 GRE Greece 43.500 (4) 39.850 (8) 41.450 (8) 45.075 (8) 40.750 (6) 42.600 (3) 253.225

Apparatus Finals

Floor Results
1 87 FAHRIG Matthias GER 6.700 8.950 15.650
2 94 KOSMIDIS Eleftherios GRE 6.700 8.700 15.400
3 78 PURVIS Daniel GBR 6.400 8.850 15.250
3 89 NGUYEN Marcel GER 6.500 8.750 15.250
5 80 THOMAS Kristian GBR 6.300 8.675 14.975
6 156 KOCZI Flavius ROU 6.200 8.750 14.950
7 61 MARTINEZ Rafael ESP 6.400 8.425 14.825
8 157 BUCUR Adrian ROU 6.000 8.700 14.700

Pommel Horse Results
1 77 KEATINGS Daniel GBR 6.700 8.900 15.600
2 76 SMITH Louis GBR 6.600 8.775 15.375
3 167 BERTONCELJ Saso SLO 6.300 8.600 14.900
4 156 KOCZI Flavius ROU 6.400 8.475 14.875
5 100 HIDVEGI Vid HUN 6.200 8.650 14.850
6 30 VAN DAMME Koen BEL 6.300 8.275 14.575
7 119 BUSNARI Alberto ITA 5.700 8.175 13.875
8 72 TOMMASONE Cyril FRA 6.100 7.225 13.325

Rings Results
1 117 MORANDI Matteo ITA 6.700 8.550 15.250
2 73 AIT SAID Samir FRA 6.800 8.300 15.100
3 36 IOVTCHEV Iordan BUL 6.700 8.200 14.900
4 12 VAHAGN Davtyan ARM 6.700 8.000 14.700
5 118 OTTAVI Paolo ITA 6.300 8.350 14.650
6 89 NGUYEN Marcel GER 6.300 8.175 14.475
7 180 BOESCHENSTEIN N. SUI 5.800 8.575 14.375
8 88 HAMBUECHEN Fabian GER 5.500 7.500 13.000

Vault Results
1 66 TUUHA Tomi FIN 1 6.600 9.350 15.950 15.975
2 6.600 9.400 16.000
2 87 FAHRIG Matthias GER 1 7.000 9.150 16.150 15.962
2 6.600 9.175 15.775
3 156 KOCZI Flavius ROU 1 6.200 9.350 15.550 15.925
2 7.000 9.300 16.300
4 137 WAMMES Jeffrey NED 1 6.600 9.325 15.925 15.862
2 6.600 9.200 15.800
5 150 LYSZCZARZ Marek POL 1 6.600 9.325 15.925 15.800
2 6.200 9.475 15.675
6 89 NGUYEN Marcel GER 1 6.600 9.300 15.900 15.750
2 6.600 9.000 15.600
7 62 BOTELLA PEREZ Isaac ESP 1 6.600 9.300 15.900 15.737
2 6.600 8.975 15.575
8 74 RAYEPIN MOUTOUSSAMY FRA 1 7.000 8.975 0.3 15.675 15.125
2 6.600 8.075 0.1 14.575

Parallel Bars Results
1 75 CUCHERAT Yann FRA 6.200 9.075 15.275
2 95 TSOLAKIDIS Vasileios GRE 6.300 8.900 15.200
3 147 KIERZKOWSKI Adam POL 6.000 9.100 15.100
3 71 SABOT Hamilton FRA 6.500 8.600 15.100
5 136 ZONDERLAND Epke NED 6.100 8.975 15.075
6 148 KULESZA Roman POL 6.000 9.025 15.025
7 65 CARBALLO Manuel ESP 5.800 8.875 14.675
8 78 PURVIS Daniel GBR 5.700 8.725 14.425

Bar Results
1 93 MARAS Vlasios GRE 6.900 8.500 15.400
2 136 ZONDERLAND Epke NED 7.100 8.275 15.375
3 86 BOY Philipp GER 6.900 8.450 15.350
3 88 HAMBUECHEN Fabian GER 7.000 8.350 15.350
5 137 WAMMES Jeffrey NED 6.700 8.325 15.025
5 75 CUCHERAT Yann FRA 6.800 8.225 15.025
7 148 KULESZA Roman POL 6.400 7.825 14.225
8 166 PEGAN Aljaz SLO 6.600 7.200 13.800

Next weekend: Women.

Go Romania!

Sunday, April 5, 2009

2009 European Artistic Gymnastics Championships - 2

European Artistic Gymnastics Championships
29.03-5.04.2009

Official Website

Results

Women's

Individual all-around

Position ↓ Gymnast ↓ Vault ↓ Uneven bars ↓ Balance beam ↓ Floor ↓ Total ↓
1 Flag of Russia Ksenia Semenova (RUS) 14.225 14.925 14.800 14.225 58.175
2 Flag of Russia Ksenia Afanasyeva (RUS) 14.525 14.925 13.575 14.575 57.600
3 Flag of Switzerland Ariella Kaeslin (SUI) 15.300 13.975 14.300 13.700 57.275
4 Flag of Spain Ana Maria Izurieta (ESP) 14.850 13.175 14.300 14.000 56.325
5 Flag of Romania Anamaria Tamirjan (ROU) 14.650 13.975 14.600 12.700 55.925
6 Flag of Belgium Aagje Van Walleghem (BEL) 14.200 14.125 13.675 13.900 55.900
7 Flag of France Marine Petit (FRA) 14.150 13.650 13.800 14.000 55.600
8 Flag of Germany Anja Brinker (GER) 13.650 15.000 13.250 13.525 55.425
9 Flag of Italy Vanessa Ferrari (ITA) 12.700 13.875 14.075 14.525 55.175
10 Flag of Poland Marta Pihan-­Kulesza (POL) 13.600 14.200 13.650 13.700 55.150
11 Flag of the United Kingdom Rebecca Downie (GBR) 14.325 15.000 11.700 14.050 55.075
12 Flag of Ukraine Yana Demyanchuk (UKR) 13.625 13.700 14.500 13.175 55.000
13 Flag of Switzerland Yasmin Zimmermann (SUI) 14.100 12.925 13.500 14.000 54.525
14 Flag of Romania Diana Chelaru (ROU) 14.675 13.525 11.900 14.400 54.500
15 Flag of the Netherlands Mayra Kroonen (NED) 13.975 13.500 13.325 13.675 54.475
16 Flag of Germany Kim Bui (GER) 14.150 14.400 11.575 14.250 54.375
17 Flag of the United Kingdom Hannah Whelan (GBR) 13.550 13.925 13.750 13.100 54.325
18 Flag of Ukraine Valentyna Holenkova (UKR) 13.600 14.400 13.325 12.825 54.150
19 Flag of France Youna Dufournet (FRA) 13.700 13.700 13.875 11.750 53.025
20 Flag of Israel Valeria Maksuta (ISR) 14.025 11.800 13.725 13.275 52.825
21 Flag of the Netherlands Wyomi Masela (NED) 14.050 12.525 12.450 13.650 52.675
22 Flag of Spain Naomi Ruiz Walker (ESP) 14.250 10.650 13.050 13.650 51.600
23 Flag of Hungary Laura Gombas (HUN) 13.400 10.050 11.175 13.075 47.700
24 Flag of Italy Emily Armi (ITA) 13.625 2.000 12.925 13.825 42.375

Vault

Position ↓ Gymnast ↓ Vault 1 ↓ Vault 2 ↓ Total ↓
D Score E Score Penality Score 1 D Score E Score Penality Score 2
1 Flag of Switzerland Ariella Kaeslin (SUI) 6.3 8.825
15.125 5.3 8.925 0.1 14.125 14.625
2 Flag of Russia Yulia Berger (RUS) 5.5 8.925
14.425 5.7 8.525
14.225 14.335
3 Flag of Ukraine Anna Kalashnyk (UKR) 5.8 8.875
14.675 5.0 8.875
13.875 14.275
4 Flag of Belgium Aagje Van Walleghem (BEL) 5.3 9.200 0.1 14.400 5.2 8.800
14.000 14.200
5 Flag of Germany Kim Bui (GER) 5.4 8.700
14.100 5.3 8.900
14.200 14.150
6 Flag of the United Kingdom Rebecca Downie (GBR) 5.8 8.625
14.425 4.8 8.825
13.625 14.025
7 Flag of the Netherlands Wyomi Masela (NED) 5.3 8.800
14.100 5.0 8.800
13.800 13.950
8 Flag of the Czech Republic Jana Komrskova (CZE) 5.2 9.125
14.325 5.0 8.525 0.1 13.425 13.875

Uneven bars

Position ↓ Gymnast ↓ D Score ↓ E Score ↓ Penality ↓ Total ↓
1 Flag of the United Kingdom Elizabeth Tweddle (GBR) 6.7 8.875
15.575
2 Flag of Russia Ksenia Semenova (RUS) 6.5 9.000
15.500
3 Flag of Germany Anja Brinker (GER) 6.0 8.800
14.800
4 Flag of Russia Ksenia Afanasyeva (RUS) 6.1 8.550
14.650
4 Flag of France Youna Dufournet (FRA) 6.1 8.550
14.650
6 Flag of the United Kingdom Rebecca Downie (GBR) 6.1 8.425
14.525
7 Flag of Ukraine Anastasia Koval (UKR) 6.0 8.350
14.350
8 Flag of Ukraine Valentyna Holenkova (UKR) 5.2 7.500
12.700

Balance beam

Position ↓ Gymnast ↓ D Score ↓ E Score ↓ Penality ↓ Total ↓
1 Flag of Ukraine Yana Demyanchuk (UKR) 5.9 8.875
14.775
2 Flag of Romania Anamaria Tamarjan (ROU) 6.0 8.750
14.750
3 Flag of Romania Gabriela Dragoi (ROU) 5.9 8.750
14.650
4 Flag of France Marine Petit (FRA) 5.5 8.650
14.150
5 Flag of Russia Ksenia Semenova (RUS) 5.7 8.425
14.125
6 Flag of Ukraine Valeria Maksyuta (UKR) 5.7 8.075
13.725
7 Flag of Greece Vasiliki Millousi (GRE) 5.9 7.550
13.450
8 Flag of Switzerland Yasmin Zimmerman (SUI) 5.5 7.350
12.850

Floor

Position ↓ Gymnast ↓ D Score ↓ E Score ↓ Penality ↓ Total ↓
1 Flag of the United Kingdom Elizabeth Tweddle (GBR) 6.0 9.150
15.150
2 Flag of Italy Vanessa Ferrari (ITA) 5.4 9.275
14.675
3 Flag of Russia Ksenia Semenova (RUS) 5.4 9.225
14.625
4 Flag of Spain Ana Maria Izurieta (ESP) 5.4 8.675
14.075
4 Flag of Romania Anamaria Tamarjan (ROU) 5.5 8.675 0.1 14.075
6 Flag of Ukraine Valentyna Holenkova (UKR) 5.1 8.825
13.925
7 Flag of Romania Sandra Izbasa (ROM) 4.9 9.000
13.900
8 Flag of Italy Lia Parolari (ITA) 4.8 8.725
13.525