Saturday, April 30, 2011
2011 April Reading List
The Fall of Hyperion by Dan Simmons – I remember how furious I was when I finished reading Hyperion. Let’s just say I liked Hyperion better. 3/5 stars
Wake by Robert J. Sawyer – Interesting, but it felt a bit cold as perspective. 3/5 stars
The Voice of the Violin by Andrea Camilleri - :) The same comment from January applies. 4/5 stars
Tuesday, April 19, 2011
Monday, April 11, 2011
2011 European Artistic Gymnastics Championships
4-10.04.2011
Official Website & Full Results
All-Around Final Men
| 1 | BOY Philipp | GER |
| 2 | KOCZI Flavius | ROU |
| 3 | PURVIS Daniel | GBR |
| 3 | KUKSENKOV Mykola | UKR |
| 5 | IGNATYEV Nikita | RUS |
| 6 | NGUYEN Marcel | GER |
| 7 | MARTINEZ Rafael | ESP |
| 8 | NAKONECHNYY Vitaliy | UKR |
| 9 | DEVYATOVSKIY Maxim | RUS |
| 10 | CAPELLI Claudio | SUI |
All-Around Final Women
| 1 | DEMENTYEVA Anna | RUS |
| 2 | SEITZ Elisabeth | GER |
| 3 | RACEA Elena Amelia | ROU |
| 4 | CHELARU Diana Maria | ROU |
| 5 | FERLITO Carlotta | ITA |
| 6 | FERRARI Vanessa | ITA |
| 7 | VAN GERNER Celine | NED |
| 8 | KAESLIN Ariella | SUI |
| 9 | STEINGRUBER Giulia | SUI |
| 10 | BREVET Marine | FRA |
Floor Exercise Final Men
| 1 | KOCZI Flavius | ROU |
| 2 | SHATILOV Alexander | ISR |
| 3 | GOLOTSUTSKOV Anton | RUS |
| 4 | THOMAS Kristian | GBR |
| 4 | BOUHAIL Thomas | FRA |
| 6 | ABLYAZIN Denis | RUS |
| 7 | PURVIS Daniel | GBR |
| 8 | BOY Philipp | GER |
Pommel Horse Final Men
| 1 | BERKI Krisztian | HUN |
| 2 | TOMMASONE Cyril | FRA |
| 3 | MERDINYAN Harutyum | ARM |
| 4 | HIDVEGI Vid | HUN |
| 5 | KRIMMER Sebastian | GER |
| 6 | SMITH Louis | GBR |
| 7 | BUSNARI Alberto | ITA |
| 8 | BENY Pierre Yves | FRA |
Rings Final Men
| 1 | PLUZHNIKOV K. | RUS |
| 2 | BALANDIN Aleksandr | RUS |
| 3 | PETROUNIAS E. | GRE |
| 4 | MORANDI Matteo | ITA |
| 5 | PINHEIRORODRIGUES | FRA |
| 6 | VAN GELDER Lambertus | NED |
| 7 | TARANU Thomas | GER |
| 8 | BENY Pierre Yves | FRA |
Vault Final Men
| 1 | BOUHAIL Thomas | FRA | |
| 2 | AIT SAID Samir | FRA | |
| 3 | GOLOTSUTSKOV Anton | RUS | |
| 4 | KOCZI Flavius | ROU | |
| 4 | WAMMES Jeffrey | NED | |
| 6 | YAKUBOVS'KYI O. | UKR | |
| 7 | LYSZCZARZ Marek | POL | |
| 8 | RADIVILOV Igor | UKR | |
Parallel Bars Final Men
| 1 | NGUYEN Marcel | GER |
| 2 | ZONDERLAND Epke | NED |
| 3 | TSOLAKIDIS Vasileios | GRE |
| 4 | KUKSENKOV Mykola | UKR |
| 5 | BENY Pierre Yves | FRA |
| 6 | KULESZA Roman | POL |
| 7 | DEVYATOVSKIY Maxim | RUS |
| 8 | PETKOVSEK Mitja | SLO |
Horizontal Bar Final Men
| 1 | ZONDERLAND Epke | NED |
| 2 | BOY Philipp | GER |
| 3 | NGUYEN Marcel | GER |
| 4 | OLDHAM Sam | GBR |
| 5 | MOZNIK Marijo | CRO |
| 6 | KUKSENKOV Mykola | UKR |
| 7 | KULESZA Roman | POL |
| 8 | GONZALEZ Fabian | ESP |
Vault Final Women
| 1 | IZBASA Sandra Raluca | ROU | |
| 2 | CHUSOVITINA Oksana | GER | |
| 3 | KAESLIN Ariella | SUI | |
| 4 | NABIEVA Tatiana | RUS | |
| 5 | SEITZ Elisabeth | GER | |
| 6 | STEINGRUBER Giulia | SUI | |
| 7 | RACEA Elena Amelia | ROU | |
| 8 | MARACHKOUSKAYA N. | BLR | |
Uneven Bars Final Women
| 1 | TWEDDLE Elizabeth | GBR |
| 2 | NABIEVA Tatiana | RUS |
| 3 | BUI Kim | GER |
| 4 | DEMENTYEVA Anna | RUS |
| 5 | SEITZ Elisabeth | GER |
| 6 | VANWALLEGHEM Aagje | BEL |
| 7 | VAN GERNER Celine | NED |
| 8 | FERRARI Vanessa | ITA |
Beam Final Women
| 1 | DEMENTYEVA Anna | RUS |
| 2 | FERLITO Carlotta | ITA |
| 3 | PREZIOSA Elisabetta | ITA |
| 4 | CROKET Julie | BEL |
| 5 | KAESLIN Ariella | SUI |
| 6 | MILLOUSI Vasiliki | GRE |
| 7 | PIHAN-KULESZA Marta | POL |
| 8 | WHELAN Hannah | GBR |
Floor Exercise Final Women
| 1 | IZBASA Sandra Raluca | ROU |
| 2 | CHELARU Diana Maria | ROU |
| 3 | BELOKOBYLSKAYA Yulia | RUS |
| 4 | TWEDDLE Elizabeth | GBR |
| 5 | CROKET Julie | BEL |
| 6 | FERLITO Carlotta | ITA |
| 7 | DEMENTYEVA Anna | RUS |
| 8 | CSILLAG Tunde | HUN |
Sunday, April 3, 2011
Galileo Awards 2011
No CititorSF awards this year, but we get Galileo Awards instead. This is a brand new type of awards organized by the editors of Galileo Magazine. It has two categories: novel/story collection, and short stories published in magazines with ISSN (in print, electronic or on-line format).The lists will be finalized at the end of next week. So far there are 11 novels and 72 short stories. This is going to be a tough one. The only voters are the subscribers of Galileo Magazine, which is meant to provide a fair voting, though it makes me wonder how many subscribers the magazine has.
It looks like three of my stories from 2010 are eligible: An Elevator Apart, Bullets and Blood Symphony, In Lack of Time.
