Team Finals
1 Romania ROU 44.250 (2) 44.375 (3) 47.075 (1) 45.650 (1) 181.350 Q
2 Russia RUS 42.775 (7) 45.600 (1) 44.475 (2) 43.575 (5) 176.425 Q
3 Italy ITA 44.475 (1) 43.025 (6) 44.025 (5) 43.925 (3) 175.450 Q
4 France FRA 43.500 (3) 42.500 (7) 44.300 (4) 44.300 (2) 174.600 Q
5 Great Britain GBR 43.175 (5) 44.125 (4) 43.575 (6) 43.175 (6) 174.050 Q
6 Germany GER 43.475 (4) 43.550 (5) 42.925 (7) 43.700 (4) 173.650 Q
7 Ukraine UKR 41.775 (8) 44.650 (2) 44.450 (3) 42.500 (8) 173.375 Q
8 Netherlands NED 42.950 (6) 39.800 (9) 40.025 (10) 42.650 (7) 165.425 Q
http://www.gymnasticsresults.com/2008/eurowq.html
No comments:
Post a Comment