Sunday, April 6, 2008

2008 Europeans Gymnastics Championships - Aparatus Finals

Women’s Vault Finals

2008 European Championships Women’s Vault Finals VT A B Pen Score Final
1 CHUSOVITINA Oksana GER 1 6.30 9.300 15.600 14.812 2 5.70 8.325 14.025
2 GIOVANNINI Carlotta ITA 1 5.80 9.000 14.800 14.662 2 5.50 9.025 14.525
3 BENOLLI Francesca ITA 1 5.80 9.150 14.950 14.462 2 5.20 8.775 13.975
4 KAESLIN Ariella SUI 1 5.30 9.175 14.475 14.362 2 5.50 8.850 0.1 14.250
5 MARACHKOUSKAYA Nastassia BLR 1 5.50 9.225 14.725 14.237 2 5.00 8.750 13.750
6 PAVLOVA Anna RUS 1 5.50 8.225 13.725 14.187 2 5.60 9.050 14.650
7 KORCSMAROS Enikoe HUN 1 5.50 9.075 14.575 14.162 2 4.60 9.150 13.750
8 DOWNIE Rebecca GBR 1 5.50 7.925 13.425 13.500 2 4.80 8.775 13.575

Women’s Uneven Bars Finals

2008 European Championships Women’s Uneven Bars Finals A B Pen Score
1 SEMENOVA Ksenia RUS 7.000 8.900 15.900
2 NISTOR Steliana ROU 7.300 8.500 15.800
3 ZGOBA Dariya UKR 6.900 8.825 0.1 15.625
4 TWEDDLE Elizabeth GBR 6.800 8.675 15.475
5 KOVAL Anastasia UKR 6.700 8.725 15.425
6 PAROLARI Lia ITA 6.700 8.125 14.825
7 MYASNIKOVA Karina RUS 6.200 8.600 14.800
8 DOWNIE Rebecca GBR 6.500 8.500 0.3 14.700

Women’s Balance Beam Finals

2008 European Championships
Women's Balance Beam Finals A B Pen Score
1 SEMENOVA Ksenia RUS 6.700 9.250 15.950
2 IZBASA Sandra Raluca ROU 6.500 8.950 15.450
2 KOZICH Alina UKR 6.700 8.750 15.450
4 MOREL Pauline FRA 6.600 8.700 15.300
5 FERRARI Vanessa ITA 6.500 8.675 15.175
6 NISTOR Steliana ROU 6.700 8.375 15.075
6 DE SIMONE Lenika ESP 6.500 8.575 15.075
8 PROSKURINA Maryna UKR 6.300 8.350 14.650

Women’s Floor Exercise Finals

2008 European Championships Women's Floor Exercise Finals A B Pen Score
1 IZBASA Sandra Raluca ROU 6.500 9.275 15.775
2 TWEDDLE Elizabeth GBR 6.400 9.125 15.525
3 TAMIRJAN Adriana ROU 6.000 9.075 0.1 14.975
4 PETIT Marine FRA 6.100 8.800 14.900
5 PAVLOVA Anna RUS 5.900 8.975 14.875
6 CHUSOVITINA Oksana GER 5.900 8.950 14.850
7 VERICEL Cassy FRA 6.300 8.675 0.2 14.775
8 KOZICH Alina UKR 5.900 8.900 0.1 14.700

Women’s Individual All-Around

2008 European Championships Women’s All-Around VT UB BB FX Total
1 NISTOR Steliana ROU 14.675 15.400 15.800 14.825 60.700
2 FERRARI Vanessa ITA 14.700 14.575 15.225 14.850 59.350
3 PETIT Marine FRA 14.600 14.300 14.300 14.875 58.075
4 ABEL Katja GER 14.400 14.625 14.450 14.500 57.975
5 DE SIMONE Lenika ESP 13.775 14.450 15.200 14.325 57.750
6 KOVAL Anastasia UKR 13.200 15.575 14.050 14.125 56.950

No comments: