29.03-5.04.2009
Official Website
Results
Men's
Individual all-aroundPosition ![]() | Gymnast ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | Total ![]() |
---|---|---|---|---|---|---|---|---|
![]() | ![]() | 15.500 | 13.850 | 14.750 | 16.025 | 14.225 | 14.825 | 89.175 |
![]() | ![]() | 14.475 | 15.475 | 13.425 | 15.550 | 15.000 | 14.350 | 88.275 |
![]() | ![]() | 14.375 | 14.575 | 14.625 | 15.000 | 14.775 | 14.850 | 88.200 |
4 | ![]() | 14.600 | 13.875 | 13.825 | 14.975 | 14.350 | 15.200 | 86.825 |
5 | ![]() | 14.300 | 13.575 | 13.225 | 16.475 | 14.625 | 14.575 | 86.775 |
6 | ![]() | 14.800 | 13.575 | 13.400 | 15.600 | 14.125 | 14.900 | 86.400 |
7 | ![]() | 14.850 | 13.825 | 13.575 | 15.650 | 14.600 | 13.575 | 86.075 |
8 | ![]() | 14.475 | 13.675 | 13.625 | 15.675 | 14.350 | 14.150 | 85.950 |
9 | ![]() | 13.975 | 13.250 | 14.125 | 15.775 | 14.825 | 13.800 | 85.750 |
10 | ![]() | 14.025 | 13.200 | 14.175 | 14.650 | 14.625 | 14.450 | 85.125 |
11 | ![]() | 14.100 | 13.950 | 14.225 | 14.850 | 14.375 | 13.100 | 84.600 |
12 | ![]() | 14.300 | 13.850 | 13.775 | 15.150 | 14.550 | 12.950 | 84.575 |
13 | ![]() | 13.700 | 13.700 | 12.775 | 15.425 | 14.850 | 13.950 | 84.400 |
14 | ![]() | 13.850 | 13.550 | 13.900 | 15.550 | 13.550 | 13.600 | 84.000 |
15 | ![]() | 15.050 | 11.600 | 13.950 | 15.550 | 13.925 | 13.475 | 83.550 |
16 | ![]() | 13.875 | 13.225 | 13.725 | 15.450 | 13.525 | 13.725 | 83.525 |
17 | ![]() | 14.300 | 10.900 | 14.125 | 15.075 | 14.575 | 14.175 | 83.150 |
18 | ![]() | 13.250 | 13.025 | 13.550 | 15.475 | 13.775 | 13.750 | 82.825 |
19 | ![]() | 13.775 | 13.175 | 13.100 | 15.075 | 13.675 | 13.650 | 82.450 |
20 | ![]() | 13.475 | 12.825 | 12.500 | 14.875 | 15.025 | 13.600 | 82.300 |
21 | ![]() | 14.400 | 11.250 | 12.700 | 16.150 | 12.975 | 14.600 | 82.075 |
22 | ![]() | 13.550 | 13.150 | 13.575 | 15.200 | 13.250 | 13.025 | 81.750 |
23 | ![]() | 14.175 | 12.975 | 13.750 | 15.125 | 12.325 | 12.250 | 80.600 |
24 | ![]() | 14.025 | 10.575 | 13.675 | 15.950 | 13.675 | 11.375 | 79.275 |
Floor
Position ![]() | Gymnast ![]() | D Score ![]() | E Score ![]() | Penality ![]() | Total ![]() |
---|---|---|---|---|---|
![]() | ![]() | 6.3 | 9.150 | 15.450 | |
![]() | ![]() | 6.4 | 9.000 | 15.400 | |
![]() | ![]() | 6.5 | 8.850 | 15.350 | |
![]() | ![]() | 6.3 | 9.050 | 15.350 | |
5 | ![]() | 6.2 | 9.000 | 15.200 | |
6 | ![]() | 6.2 | 8.875 | 15.075 | |
7 | ![]() | 6.1 | 8.925 | 0.1 | 14.925 |
8 | ![]() | 5.9 | 8.525 | 14.425 |
Pommel horse
Position ![]() | Gymnast ![]() | D Score ![]() | E Score ![]() | Penality ![]() | Total ![]() |
---|---|---|---|---|---|
![]() | ![]() | 6.7 | 8.900 | 15.600 | |
![]() | ![]() | 6.5 | 9.050 | 15.550 | |
![]() | ![]() | 6.5 | 9.000 | 15.500 | |
4 | ![]() | 6.6 | 8.600 | 15.200 | |
5 | ![]() | 6.4 | 8.775 | 15.175 | |
6 | ![]() | 6.7 | 7.850 | 14.550 | |
7 | ![]() | 6.4 | 7.125 | 13.525 | |
8 | ![]() | 6.0 | 7.150 | 13.150 |
Rings
Position ![]() | Gymnast ![]() | D Score ![]() | E Score ![]() | Penality ![]() | Total ![]() |
---|---|---|---|---|---|
![]() | ![]() | 6.6 | 9.150 | 15.750 | |
![]() | ![]() | 6.8 | 8.800 | 15.600 | |
![]() | ![]() | 6.7 | 8.850 | 15.550 | |
4 | ![]() | 6.7 | 8.825 | 15.525 | |
5 | ![]() | 7.0 | 8.425 | 15.425 | |
6 | ![]() | 6.6 | 8.725 | 15.325 | |
7 | ![]() | 6.6 | 8.675 | 15.275 | |
8 | ![]() | 6.7 | 8.275 | 14.975 |
Vault
Position ![]() | Gymnast ![]() | Vault 1 ![]() | Vault 2 ![]() | Total ![]() | ||||||
---|---|---|---|---|---|---|---|---|---|---|
D Score | E Score | Penality | Score 1 | D Score | E Score | Penality | Score 2 | |||
![]() | ![]() | 7.0 | 9.275 | 16.275 | 7.0 | 9.375 | 16.375 | 16.325 | ||
![]() | ![]() | 7.0 | 9.300 | 16.300 | 7.0 | 9.325 | 16.325 | 16.312 | ||
![]() | ![]() | 7.0 | 9.400 | 16.400 | 6.6 | 9.450 | 16.050 | 16.225 | ||
4 | ![]() | 6.6 | 9.375 | 15.975 | 6.6 | 9.300 | 15.900 | 15.937 | ||
5 | ![]() | 7.0 | 9.325 | 0.1 | 16.225 | 7.0 | 8.900 | 0.3 | 15.600 | 15.912 |
6 | ![]() | 6.6 | 9.325 | 0.1 | 15.825 | 6.6 | 9.275 | 15.875 | 15.850 | |
7 | ![]() | 6.6 | 9.300 | 0.1 | 15.800 | 6.2 | 9.325 | 15.525 | 15.662 | |
8 | ![]() | 6.6 | 8.225 | 14.825 | 0.000 | 7.412 |
Parallel bars
Position ![]() | Gymnast ![]() | D Score ![]() | E Score ![]() | Penality ![]() | Total ![]() |
---|---|---|---|---|---|
![]() | ![]() | 6.5 | 9.325 | 15.825 | |
![]() | ![]() | 6.5 | 9.300 | 15.800 | |
![]() | ![]() | 6.5 | 8.875 | 15.375 | |
4 | ![]() | 6.0 | 9.100 | 15.100 | |
5 | ![]() | 6.2 | 8.875 | 15.075 | |
5 | ![]() | 6.2 | 8.875 | 15.075 | |
7 | ![]() | 6.0 | 9.000 | 15.000 | |
8 | ![]() | 6.0 | 8.175 | 14.175 |
Horizontal bar
1 | MARAS Vlasios | GRE | 6.700 | 8.675 | 15.375 | |||||||
2 | CUCHERAT Yann | FRA | 6.700 | 8.550 | 15.250 | |||||||
3 | KUKSENKOV Nikolay | UKR | 6.400 | 8.525 | 14.925 | |||||||
4 | TSAREVICH Aliaksandr | BLR | 6.400 | 8.425 | 14.825 | |||||||
5 | ZONDERLAND Epke | NED | 7.000 | 7.575 | 14.575 | |||||||
6 | KONECNY Martin | CZE | 6.700 | 7.800 | 14.500 | |||||||
7 | WAMMES Jeffrey | NED | 6.000 | 8.025 | 14.025 | |||||||
8 | CASSINA Igor | ITA | 3.600 | 7.275 | 10.875 |
No comments:
Post a Comment