29.03-5.04.2009
Official Website
Results
Women's
Individual all-aroundPosition | Gymnast | Total | ||||
---|---|---|---|---|---|---|
Ksenia Semenova (RUS) | 14.225 | 14.925 | 14.800 | 14.225 | 58.175 | |
Ksenia Afanasyeva (RUS) | 14.525 | 14.925 | 13.575 | 14.575 | 57.600 | |
Ariella Kaeslin (SUI) | 15.300 | 13.975 | 14.300 | 13.700 | 57.275 | |
4 | Ana Maria Izurieta (ESP) | 14.850 | 13.175 | 14.300 | 14.000 | 56.325 |
5 | Anamaria Tamirjan (ROU) | 14.650 | 13.975 | 14.600 | 12.700 | 55.925 |
6 | Aagje Van Walleghem (BEL) | 14.200 | 14.125 | 13.675 | 13.900 | 55.900 |
7 | Marine Petit (FRA) | 14.150 | 13.650 | 13.800 | 14.000 | 55.600 |
8 | Anja Brinker (GER) | 13.650 | 15.000 | 13.250 | 13.525 | 55.425 |
9 | Vanessa Ferrari (ITA) | 12.700 | 13.875 | 14.075 | 14.525 | 55.175 |
10 | Marta Pihan-Kulesza (POL) | 13.600 | 14.200 | 13.650 | 13.700 | 55.150 |
11 | Rebecca Downie (GBR) | 14.325 | 15.000 | 11.700 | 14.050 | 55.075 |
12 | Yana Demyanchuk (UKR) | 13.625 | 13.700 | 14.500 | 13.175 | 55.000 |
13 | Yasmin Zimmermann (SUI) | 14.100 | 12.925 | 13.500 | 14.000 | 54.525 |
14 | Diana Chelaru (ROU) | 14.675 | 13.525 | 11.900 | 14.400 | 54.500 |
15 | Mayra Kroonen (NED) | 13.975 | 13.500 | 13.325 | 13.675 | 54.475 |
16 | Kim Bui (GER) | 14.150 | 14.400 | 11.575 | 14.250 | 54.375 |
17 | Hannah Whelan (GBR) | 13.550 | 13.925 | 13.750 | 13.100 | 54.325 |
18 | Valentyna Holenkova (UKR) | 13.600 | 14.400 | 13.325 | 12.825 | 54.150 |
19 | Youna Dufournet (FRA) | 13.700 | 13.700 | 13.875 | 11.750 | 53.025 |
20 | Valeria Maksuta (ISR) | 14.025 | 11.800 | 13.725 | 13.275 | 52.825 |
21 | Wyomi Masela (NED) | 14.050 | 12.525 | 12.450 | 13.650 | 52.675 |
22 | Naomi Ruiz Walker (ESP) | 14.250 | 10.650 | 13.050 | 13.650 | 51.600 |
23 | Laura Gombas (HUN) | 13.400 | 10.050 | 11.175 | 13.075 | 47.700 |
24 | Emily Armi (ITA) | 13.625 | 2.000 | 12.925 | 13.825 | 42.375 |
Vault
Position | Gymnast | Vault 1 | Vault 2 | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
D Score | E Score | Penality | Score 1 | D Score | E Score | Penality | Score 2 | |||
Ariella Kaeslin (SUI) | 6.3 | 8.825 | 15.125 | 5.3 | 8.925 | 0.1 | 14.125 | 14.625 | ||
Yulia Berger (RUS) | 5.5 | 8.925 | 14.425 | 5.7 | 8.525 | 14.225 | 14.335 | |||
Anna Kalashnyk (UKR) | 5.8 | 8.875 | 14.675 | 5.0 | 8.875 | 13.875 | 14.275 | |||
4 | Aagje Van Walleghem (BEL) | 5.3 | 9.200 | 0.1 | 14.400 | 5.2 | 8.800 | 14.000 | 14.200 | |
5 | Kim Bui (GER) | 5.4 | 8.700 | 14.100 | 5.3 | 8.900 | 14.200 | 14.150 | ||
6 | Rebecca Downie (GBR) | 5.8 | 8.625 | 14.425 | 4.8 | 8.825 | 13.625 | 14.025 | ||
7 | Wyomi Masela (NED) | 5.3 | 8.800 | 14.100 | 5.0 | 8.800 | 13.800 | 13.950 | ||
8 | Jana Komrskova (CZE) | 5.2 | 9.125 | 14.325 | 5.0 | 8.525 | 0.1 | 13.425 | 13.875 |
Uneven bars
Position | Gymnast | D Score | E Score | Penality | Total |
---|---|---|---|---|---|
Elizabeth Tweddle (GBR) | 6.7 | 8.875 | 15.575 | ||
Ksenia Semenova (RUS) | 6.5 | 9.000 | 15.500 | ||
Anja Brinker (GER) | 6.0 | 8.800 | 14.800 | ||
4 | Ksenia Afanasyeva (RUS) | 6.1 | 8.550 | 14.650 | |
4 | Youna Dufournet (FRA) | 6.1 | 8.550 | 14.650 | |
6 | Rebecca Downie (GBR) | 6.1 | 8.425 | 14.525 | |
7 | Anastasia Koval (UKR) | 6.0 | 8.350 | 14.350 | |
8 | Valentyna Holenkova (UKR) | 5.2 | 7.500 | 12.700 |
Balance beam
Position | Gymnast | D Score | E Score | Penality | Total |
---|---|---|---|---|---|
Yana Demyanchuk (UKR) | 5.9 | 8.875 | 14.775 | ||
Anamaria Tamarjan (ROU) | 6.0 | 8.750 | 14.750 | ||
Gabriela Dragoi (ROU) | 5.9 | 8.750 | 14.650 | ||
4 | Marine Petit (FRA) | 5.5 | 8.650 | 14.150 | |
5 | Ksenia Semenova (RUS) | 5.7 | 8.425 | 14.125 | |
6 | Valeria Maksyuta (UKR) | 5.7 | 8.075 | 13.725 | |
7 | Vasiliki Millousi (GRE) | 5.9 | 7.550 | 13.450 | |
8 | Yasmin Zimmerman (SUI) | 5.5 | 7.350 | 12.850 |
Floor
Position | Gymnast | D Score | E Score | Penality | Total |
---|---|---|---|---|---|
Elizabeth Tweddle (GBR) | 6.0 | 9.150 | 15.150 | ||
Vanessa Ferrari (ITA) | 5.4 | 9.275 | 14.675 | ||
Ksenia Semenova (RUS) | 5.4 | 9.225 | 14.625 | ||
4 | Ana Maria Izurieta (ESP) | 5.4 | 8.675 | 14.075 | |
4 | Anamaria Tamarjan (ROU) | 5.5 | 8.675 | 0.1 | 14.075 |
6 | Valentyna Holenkova (UKR) | 5.1 | 8.825 | 13.925 | |
7 | Sandra Izbasa (ROM) | 4.9 | 9.000 | 13.900 | |
8 | Lia Parolari (ITA) | 4.8 | 8.725 | 13.525 |
No comments:
Post a Comment