Sunday, April 25, 2010

2010 European Gymnastics Championships - Men

2010 European Gymnastics Championships
21.04.2010-02.05.2010
Birmingham, UK

Official Website


Results

Juniors Team Final
1 GBR Great Britain 42.675 (1) 42.100 (1) 41.850 (1) 45.525 (3) 41.625 (1) 40.425 (2) 254.200
2 SUI Switzerland 41.250 (4) 39.200 (3) 40.250 (4) 45.675 (1) 41.450 (2) 40.700 (1) 248.525
3 FRA France 41.125 (5) 38.225 (4) 41.025 (3) 45.500 (4) 41.000 (4) 38.500 (8) 245.375
4 ROU Romania 42.150 (2) 37.575 (5) 40.025 (5) 45.350 (6) 39.975 (7) 39.425 (3) 244.500
5 GER Germany 40.900 (6) 39.500 (2) 39.225 (6) 44.375 (9) 41.050 (3) 39.300 (4) 244.350
6 BEL Belgium 41.900 (3) 37.275 (7) 39.175 (7) 45.675 (1) 39.775 (8) 38.850 (7) 242.650
7 ESP Spain 40.525 (8) 34.825 (14) 41.150 (2) 45.375 (5) 40.425 (5) 39.300 (4) 241.600
8 ITA Italy 40.775 (7) 37.500 (6) 39.150 (8) 45.225 (7) 39.425 (10) 38.975 (6) 241.050
9 NED Netherlands 39.625 (13) 36.150 (8) 38.475 (9) 44.275 (10) 39.050 (11) 37.700 (11) 235.275
10 HUN Hungary 40.350 (9) 35.875 (9) 37.275 (11) 43.075 (14) 39.725 (9) 37.950 (9) 234.250

Team Final
1 GER Germany 44.625 (1) 41.200 (6) 43.475 (2) 47.525 (2) 44.150 (1) 45.175 (1) 266.150
2 GBR Great Britain 44.450 (2) 43.825 (2) 42.550 (5) 46.875 (5) 42.425 (4) 42.900 (2) 263.025
3 FRA France 42.525 (6) 44.525 (1) 42.675 (4) 47.025 (4) 41.975 (5) 41.375 (6) 260.100
4 ESP Spain 43.100 (5) 41.725 (4) 42.875 (3) 47.125 (3) 43.100 (3) 40.875 (8) 258.800
5 SUI Switzerland 42.525 (6) 40.100 (7) 42.225 (6) 46.125 (6) 43.950 (2) 42.225 (4) 257.150
6 ITA Italy 41.675 (8) 42.350 (3) 43.975 (1) 45.775 (7) 40.300 (7) 40.900 (7) 254.975
7 ROU Romania 43.675 (3) 41.400 (5) 41.475 (7) 48.175 (1) 38.500 (8) 41.450 (5) 254.675
8 GRE Greece 43.500 (4) 39.850 (8) 41.450 (8) 45.075 (8) 40.750 (6) 42.600 (3) 253.225

Apparatus Finals

Floor Results
1 87 FAHRIG Matthias GER 6.700 8.950 15.650
2 94 KOSMIDIS Eleftherios GRE 6.700 8.700 15.400
3 78 PURVIS Daniel GBR 6.400 8.850 15.250
3 89 NGUYEN Marcel GER 6.500 8.750 15.250
5 80 THOMAS Kristian GBR 6.300 8.675 14.975
6 156 KOCZI Flavius ROU 6.200 8.750 14.950
7 61 MARTINEZ Rafael ESP 6.400 8.425 14.825
8 157 BUCUR Adrian ROU 6.000 8.700 14.700

Pommel Horse Results
1 77 KEATINGS Daniel GBR 6.700 8.900 15.600
2 76 SMITH Louis GBR 6.600 8.775 15.375
3 167 BERTONCELJ Saso SLO 6.300 8.600 14.900
4 156 KOCZI Flavius ROU 6.400 8.475 14.875
5 100 HIDVEGI Vid HUN 6.200 8.650 14.850
6 30 VAN DAMME Koen BEL 6.300 8.275 14.575
7 119 BUSNARI Alberto ITA 5.700 8.175 13.875
8 72 TOMMASONE Cyril FRA 6.100 7.225 13.325

Rings Results
1 117 MORANDI Matteo ITA 6.700 8.550 15.250
2 73 AIT SAID Samir FRA 6.800 8.300 15.100
3 36 IOVTCHEV Iordan BUL 6.700 8.200 14.900
4 12 VAHAGN Davtyan ARM 6.700 8.000 14.700
5 118 OTTAVI Paolo ITA 6.300 8.350 14.650
6 89 NGUYEN Marcel GER 6.300 8.175 14.475
7 180 BOESCHENSTEIN N. SUI 5.800 8.575 14.375
8 88 HAMBUECHEN Fabian GER 5.500 7.500 13.000

Vault Results
1 66 TUUHA Tomi FIN 1 6.600 9.350 15.950 15.975
2 6.600 9.400 16.000
2 87 FAHRIG Matthias GER 1 7.000 9.150 16.150 15.962
2 6.600 9.175 15.775
3 156 KOCZI Flavius ROU 1 6.200 9.350 15.550 15.925
2 7.000 9.300 16.300
4 137 WAMMES Jeffrey NED 1 6.600 9.325 15.925 15.862
2 6.600 9.200 15.800
5 150 LYSZCZARZ Marek POL 1 6.600 9.325 15.925 15.800
2 6.200 9.475 15.675
6 89 NGUYEN Marcel GER 1 6.600 9.300 15.900 15.750
2 6.600 9.000 15.600
7 62 BOTELLA PEREZ Isaac ESP 1 6.600 9.300 15.900 15.737
2 6.600 8.975 15.575
8 74 RAYEPIN MOUTOUSSAMY FRA 1 7.000 8.975 0.3 15.675 15.125
2 6.600 8.075 0.1 14.575

Parallel Bars Results
1 75 CUCHERAT Yann FRA 6.200 9.075 15.275
2 95 TSOLAKIDIS Vasileios GRE 6.300 8.900 15.200
3 147 KIERZKOWSKI Adam POL 6.000 9.100 15.100
3 71 SABOT Hamilton FRA 6.500 8.600 15.100
5 136 ZONDERLAND Epke NED 6.100 8.975 15.075
6 148 KULESZA Roman POL 6.000 9.025 15.025
7 65 CARBALLO Manuel ESP 5.800 8.875 14.675
8 78 PURVIS Daniel GBR 5.700 8.725 14.425

Bar Results
1 93 MARAS Vlasios GRE 6.900 8.500 15.400
2 136 ZONDERLAND Epke NED 7.100 8.275 15.375
3 86 BOY Philipp GER 6.900 8.450 15.350
3 88 HAMBUECHEN Fabian GER 7.000 8.350 15.350
5 137 WAMMES Jeffrey NED 6.700 8.325 15.025
5 75 CUCHERAT Yann FRA 6.800 8.225 15.025
7 148 KULESZA Roman POL 6.400 7.825 14.225
8 166 PEGAN Aljaz SLO 6.600 7.200 13.800

Next weekend: Women.

Go Romania!

No comments: