Sunday, May 2, 2010

2010 European Gymnastics Championships - Women

2010 European Gymnastics Championships
21.04.2010-02.05.2010
Birmingham, UK

Official Website


Results

JUNIORS TEAM
1 RUS Russia 44.025 (1) 42.625 (1) 43.650 (1) 43.450 (1) 173.750
2 ROU Romania 41.075 (3) 39.575 (4) 40.775 (2) 43.275 (2) 164.700
3 ITA Italy 40.475 (5) 39.750 (3) 40.275 (3) 40.950 (3) 161.450
4 FRA France 40.725 (4) 40.575 (2) 39.400 (4) 40.650 (4) 161.350
5 GBR Great Britain 40.125 (6) 37.400 (7) 39.125 (5) 39.675 (8) 156.325
6 NED Netherlands 39.350 (10) 37.675 (6) 38.725 (6) 39.900 (6) 155.650
7 SUI Switzerland 39.850 (8) 38.475 (5) 37.775 (10) 39.200 (9) 155.300
8 GER Germany 39.500 (9) 36.625 (11) 38.450 (8) 40.325 (5) 154.900
9 ESP Spain 41.500 (2) 36.750 (9) 36.650 (11) 38.400 (11) 153.300
10 UKR Ukraine 40.025 (7) 34.150 (13) 37.800 (9) 39.750 (7) 151.725

JUNIORS ALL-AROUND FINAL
1 721 KOMOVA Victoria RUS 14.525 15.325 14.100 14.425 58.375
2 723 GRISHINA Anastasia RUS 13.950 15.225 13.400 14.375 56.950
3 717 IORDACHE L. ROU 13.650 13.150 14.675 14.200 55.675
4 716 BULIMAR Diana Laura ROU 13.125 12.575 14.150 14.325 54.175
5 686 FASANA Erika ITA 13.925 13.300 12.250 13.450 52.925
6 647 KUHM Anne FRA 13.400 13.325 12.700 13.350 52.775
7 703 TOP Lisa NED 13.100 13.200 12.700 13.525 52.525
8 688 FERLITO Carlotta ITA 13.475 12.550 12.675 13.500 52.200
9 701 MOONEN Tess NED 13.075 13.625 12.600 12.850 52.150
10 650 ZOLOTARYOV Natalia FRA 13.050 13.350 12.300 13.400 52.100

JUNIORS APPARATUS FINAL - VAULT
1 721 KOMOVA Victoria RUS 15.200 14.700 14.950
2 725 PASEKA Maria RUS 14.500 14.050 14.275
3 686 FASANA Erika ITA 14.050 13.775 13.912
4 717 IORDACHE L. ROU 13.625 14.100 13.862
5 657 BERGER Janine GER 13.600 13.600 13.600
6 718 RUSU Dorina Diana ROU 13.725 13.250 13.487
7 638 VARGAS Maria Paula ESP 13.150 13.800 13.475
8 648 SERSERI Sophia FRA 12.700 12.375 12.537

JUNIORS APPARATUS FINAL - UNEVEN BARS
1 723 GRISHINA Anastasia RUS 15.375
2 721 KOMOVA Victoria RUS 15.200
3 716 BULIMAR Diana Laura ROU 13.575
4 736 ADLERTEG Jonna SWE 13.125
5 650 ZOLOTARYOV Natalia FRA 12.525
6 646 BOUMEJMAJEN Mira FRA 12.375
7 689 LENI Giulia ITA 12.075
8 686 FASANA Erika ITA 11.575

JUNIORS APPARATUS FINAL - BEAM
1 721 KOMOVA Victoria RUS 14.900
2 717 IORDACHE L. ROU 14.575
3 701 MOONEN Tess NED 13.975
4 655 MACKENZIE Leilah GBR 13.425
5 724 SIDOROVA Anastasia RUS 13.375
6 720 NEAGU M. ROU 13.150
7 650 ZOLOTARYOV Natalia FRA 12.650
8 688 FERLITO Carlotta ITA 12.500

JUNIORS APPARATUS FINAL - FLOOR
1 723 GRISHINA Anastasia RUS 14.275
1 717 IORDACHE L. ROU 14.275
3 724 SIDOROVA Anastasia RUS 14.200
4 716 BULIMAR Diana Laura ROU 14.175
5 649 THOBIE Doriane FRA 13.925
6 686 FASANA Erika ITA 13.675
7 703 TOP Lisa NED 13.600
8 656 BAUMERT Desiree GER 13.250

------------------------------------------------

SENIORS TEAM FINAL
1 RUS Russia 43.275 (1) 41.950 (2) 41.875 (1) 42.600 (2) 169.700
2 GBR Great Britain 41.675 (4) 43.775 (1) 40.125 (5) 42.700 (1) 168.275
3 ROU Romania 41.975 (2) 40.825 (3) 41.000 (2) 41.175 (3) 164.975
4 FRA France 41.750 (3) 40.125 (4) 40.875 (4) 40.825 (4) 163.575
5 ITA Italy 40.950 (7) 39.475 (5) 40.900 (3) 40.350 (5) 161.675
6 SUI Switzerland 41.250 (6) 39.100 (6) 38.250 (7) 37.575 (8) 156.175
7 NED Netherlands 40.525 (8) 37.250 (7) 38.975 (6) 39.250 (7) 156.000
8 UKR Ukraine 41.600 (5) 36.550 (8) 36.875 (8) 40.350 (5) 155.375

SENIORS APPARATUS FINAL - VAULT
1 533 KURBATOVA Ekaterina RUS 14.475 14.100 14.287
2 458 DUFOURNET Youna FRA 14.200 14.350 14.275
3 532 NABIEVA Tatiana RUS 14.425 13.875 14.150
4 528 CHELARU Diana Maria ROU 14.375 13.750 14.062
5 541 KAESLIN Ariella SUI 14.425 13.525 13.975
6 480 TOTH Renata HUN 13.475 13.925 13.700
7 527 RACEA Elena Amelia ROU 14.075 13.250 13.662
8 463 HIBBERT Nicole GBR 13.500 12.550 13.025

SENIORS APPARATUS FINAL - UNEVEN BARS
1 461 TWEDDLE Elizabeth GBR 15.875
2 531 MUSTAFINA Aliya RUS 15.050
3 561 KONONENKO Nataliya UKR 14.750
4 532 NABIEVA Tatiana RUS 14.675
5 462 DOWNIE Rebecca GBR 14.625
6 458 DUFOURNET Youna FRA 14.450
7 496 FERRARI Vanessa ITA 14.150
8 470 SEITZ Elisabeth GER 14.000

SENIORS APPARATUS FINAL - BEAM
1 527 RACEA Elena Amelia ROU 14.400
2 531 MUSTAFINA Aliya RUS 14.375
3 529 HAIDU Raluca Oana ROU 13.950
4 506 VAN GERNER Celine NED 13.850
5 534 MYZDRIKOVA Anna RUS 13.150
6 497 PREZIOSA Elisabetta ITA 13.075
7 564 DEMYANCHUK Yana UKR 12.900
8 565 HOLENKOVA Valentyna UKR 12.525

SENIORS APPARATUS FINAL - FLOOR
1 461 TWEDDLE Elizabeth GBR 14.825
2 534 MYZDRIKOVA Anna RUS 14.325
3 528 CHELARU Diana Maria ROU 14.125
4 496 FERRARI Vanessa ITA 13.850
5 527 RACEA Elena Amelia ROU 13.700
6 464 RIPPIN Niamh GBR 13.400
6 456 BREVET Marine FRA 13.400
8 531 MUSTAFINA Aliya RUS 13.225

A total of 9 medals: 2 golds, 2 silvers, 5 bronzes.

Not bad I guess, but it could have been better.

No comments: