2007 European Artistic Gymnastics Championships
26 - 29.04.2007 Amsterdam, The Netherlands
Women's Individual All-Around Final
1 FERRARI Vanessa 61.075 ITA 191 14.925 15.700 15.375 15.075
2 IZBASA Sandra Raluca 59.900 ROU 226 14.475 14.325 15.625 15.475
3 KOZICH Alina 59.300 UKR 256 14.675 14.250 15.675 14.700
4 NISTOR Steliana 58.175 ROU 227 14.375 15.425 14.625 13.750
5 KRAMARENKO Ekaterina 57.825 RUS 231 14.175 15.025 14.850 13.775
1 DEVIATOVSKI Maxim 90.250 RUS 541 14.525 14.925 15.100 16.250 15.575 13.875
2 HAMBUECHEN Fabian 89.675 GER 418 15.225 13.575 14.450 15.825 15.200 15.400
3 RYAZANOV Yury 89.000 RUS 542 14.475 14.275 15.075 15.650 15.100 14.425
4 MARTINEZ Rafael 88.425 ESP 371 13.975 13.675 14.900 16.075 15.200 14.600
5 KOCZI Flavius 87.825 ROU 532 14.800 14.900 13.750 16.550 13.775 14.050
6 ZONDERLAND Epke 87.675 NED 496 14.175 14.000 13.750 15.650 15.375 14.725
6 CAMPOS Manuel 87.675 POR 521 14.700 14.275 14.150 15.300 15.050 14.200
6 SELARIU Dorin Razvan 87.675 ROU 531 15.100 14.525 14.650 16.150 14.625 12.625
Results Women's Floor Exercise
1 191 FERRARI Vanessa ITA 15.400
2 156 TWEDDLE Elizabeth GBR 15.250
3 256 KOZICH Alina UKR 15.050
4 152 VERICEL Cassy FRA 14.625
5 227 NISTOR Steliana ROU 14.600
6 161 CHUSOVITINA Oxana GER 14.450
7 141 MORENO Patricia ESP 14.375
226 IZBASA Sandra Raluca ROU - WD
Results Parallel Bars
1 557 PETKOVSEK Mitja SLO 15.875
2 543 KRYUKOV Nikolai RUS 15.450
3 496 ZONDERLAND Epke NED 15.400
4 391 CUCHERAT Yann FRA 15.325
5 546 KHOROKHORDIN Sergei RUS 15.175
6 396 KARBANENKO Dimitri FRA 15.075
7 328 KASPIAROVICH Dimitri BLR 14.900
8 371 MARTINEZ Rafael ESP 14.750
Results Rings
1 592 VOROBYOV Olexander UKR 16.325
2 336 JOVTCHEV Jordan BUL 16.200
2 469 COPPOLINO Andrea ITA 16.200
4 545 PLUZHNIKOV K. RUS 15.800
5 470 MORANDI Matteo ITA 15.375
6 416 ANDERGASSEN Thomas GER 15.350
7 327 SAVITSKI Dimitri BLR 15.025
8 328 KASPIAROVICH Dimitri BLR 14.850
Results Uneven Bars
1 258 ZGOBA Dariya UKR 15.775
2 227 NISTOR Steliana ROU 15.725
3 231 KRAMARENKO Ekaterina RUS 15.425
4 151 LINDOR Katheleen FRA 14.700
5 132 SIKULOVA Jana CZE 14.675
6 191 FERRARI Vanessa ITA 14.375
7 164 BRINKER Anja GER 13.600
8 206 WONG Lichelle NED 12.925
Results Pommel Horse
1 441 BERKI Krisztian HUN 15.800
2 402 KEATINGS Daniel GBR 15.450
3 532 KOCZI Flavius ROU 15.325
4 403 SMITH Louis GBR 15.300
5 543 KRYUKOV Nikolai RUS 14.975
5 321 TRUYENS Donna-Donny BEL 14.975
7 346 UDE Filip CRO 14.325
8 347 SELIGMAN Robert CRO 12.425
Results Women's Vault1 193 GIOVANNINI Carlotta ITA 14.812 15.000 14.625
2 161 CHUSOVITINA Oxana GER 14.725 14.500 14.950
3 234 GRUDKO Anna RUS 14.625 15.050 14.200
4 233 LOZHECKO Yulia RUS 14.450 14.250 14.650
5 133 KOMRSKOVA Jana CZE 14.350 14.300 14.400
6 157 KING Marissa GBR 14.175 14.600 13.750
7 174 KORCSMAROS Enikoe HUN 14.012 14.475 13.550
8 226 IZBASA Sandra Raluca ROU 13.975 14.600 13.350
Results Men's Floor Exercise
1 371 MARTINEZ Rafael ESP 15.550
2 395 BOUHAIL Thomas FRA 15.350
3 420 FAHRIG Matthias GER 15.275
3 429 KOSMIDIS Eleftherios GRE 15.275
5 544 GOLOTSUTSKOV Anton RUS 15.175
6 471 POZZO Enrico ITA 15.125
7 533 DRAGULESCU Marian ROU 14.300
8 532 KOCZI Flavius ROU 14.250
No comments:
Post a Comment