*** MIGTH CONTAIN SPOILERS! ***
Featuring: Jim Carrey, Steve Carell, Carol Burnett, Will Arnett, Isla Fisher
Genre: animation
Plot: Elephant tries to save the whos living inside a spec.
Official website: http://www.hortonmovie.com
Comments: It’s sort of fun, though they put more accent on the visuals than on the plot and characters. And Jim Carrey was less annoying since we don’t have to see him.
Rating: 7/10
Monday, March 31, 2008
Sunday, March 23, 2008
2008 World Figure Skating Championships Gala
I must say it was one of the most lyrical *cough* boring *cough* gala I've ever seen. I nearly fell asleep during the first half. The only one who didn't seem to be sleep walking were Belbin & Agosto, Berntsson, Joubert and Delobel & Schoenfelder. On the other hand it was also one of the best organized gala, the organizers brought in Team Surprise and piannist Robert Wells and the closing number could fit in any ice show, it was just great for once!
Deception Movie
Official site for Deception aka The List aka The Tourist is up:
http://www.deception-movie.com
And here is the official trailer:
Russian trailer:
Cast: Hugh Jackman, Ewan McGregor, Michelle Williams, Maggie Q.
http://www.deception-movie.com
And here is the official trailer:
Russian trailer:
Cast: Hugh Jackman, Ewan McGregor, Michelle Williams, Maggie Q.
Saturday, March 22, 2008
2008 World Figure Skating Championships - Men FP
1 Jeffrey BUTTLE CAN 245.17 1 1
2 Brian JOUBERT FRA 231.22 6 2
3 Johnny WEIR USA 221.84 2 5
4 Daisuke TAKAHASHI JPN 220.11 3 6
5 Stephane LAMBIEL SUI 217.88 5 7
6 Kevin VAN DER PERREN BEL 216.02 9 3
7 Sergei VORONOV RUS 209.93 15 4
8 Takahiko KOZUKA JPN 205.15 8 8
9 Patrick CHAN CAN 203.55 7 11
10 Stephen CARRIERE USA 201.69 11 9
11 Jeremy ABBOTT USA 197.26 14 10
12 Sergei DAVYDOV BLR 196.79 12 12
13 Adrian SCHULTHEISS SWE 194.39 13 13
14 Kristoffer BERNTSSON SWE 193.72 10 15
15 Tomas VERNER CZE 191.94 4 20
2 Brian JOUBERT FRA 231.22 6 2
3 Johnny WEIR USA 221.84 2 5
4 Daisuke TAKAHASHI JPN 220.11 3 6
5 Stephane LAMBIEL SUI 217.88 5 7
6 Kevin VAN DER PERREN BEL 216.02 9 3
7 Sergei VORONOV RUS 209.93 15 4
8 Takahiko KOZUKA JPN 205.15 8 8
9 Patrick CHAN CAN 203.55 7 11
10 Stephen CARRIERE USA 201.69 11 9
11 Jeremy ABBOTT USA 197.26 14 10
12 Sergei DAVYDOV BLR 196.79 12 12
13 Adrian SCHULTHEISS SWE 194.39 13 13
14 Kristoffer BERNTSSON SWE 193.72 10 15
15 Tomas VERNER CZE 191.94 4 20
2008 World Figure Skating Championships - Free Dance
1 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 212.94 1 1 2
2 Tessa VIRTUE / Scott MOIR CAN 208.80 2 3 1
3 Jana KHOKHLOVA / Sergei NOVITSKI RUS 203.26 3 2 5
4 Tanith BELBIN / Benjamin AGOSTO USA 203.00 5 4 3
5 Federica FAIELLA / Massimo SCALI ITA 201.91 4 5 4
6 Meryl DAVIS / Charlie WHITE USA 191.19 7 7 6
7 Nathalie PECHALAT / Fabian BOURZAT FRA 190.51 6 6 7
8 Sinead KERR / John KERR GBR 186.94 8 8 8
9 Alexandra ZARETSKI / Roman ZARETSKI ISR 179.21 9 9 10
10 Anna CAPPELLINI / Luca LANOTTE ITA 179.03 11 10 9
11 Kristin FRASER / Igor LUKANIN AZE 173.95 10 11 11
2 Tessa VIRTUE / Scott MOIR CAN 208.80 2 3 1
3 Jana KHOKHLOVA / Sergei NOVITSKI RUS 203.26 3 2 5
4 Tanith BELBIN / Benjamin AGOSTO USA 203.00 5 4 3
5 Federica FAIELLA / Massimo SCALI ITA 201.91 4 5 4
6 Meryl DAVIS / Charlie WHITE USA 191.19 7 7 6
7 Nathalie PECHALAT / Fabian BOURZAT FRA 190.51 6 6 7
8 Sinead KERR / John KERR GBR 186.94 8 8 8
9 Alexandra ZARETSKI / Roman ZARETSKI ISR 179.21 9 9 10
10 Anna CAPPELLINI / Luca LANOTTE ITA 179.03 11 10 9
11 Kristin FRASER / Igor LUKANIN AZE 173.95 10 11 11
Friday, March 21, 2008
2008 World Figure Skating Championships - Men SP
1 Jeffrey BUTTLE CAN 82.10
2 Johnny WEIR USA 80.79
3 Daisuke TAKAHASHI JPN 80.40
4 Tomas VERNER CZE 79.87
5 Stephane LAMBIEL SUI 79.12
6 Brian JOUBERT FRA 77.75
7 Patrick CHAN CAN 72.81
8 Takahiko KOZUKA JPN 70.91
9 Kevin VAN DER PERREN BEL 70.24
10 Kristoffer BERNTSSON SWE 69.02
The competition was pretty dull this week but the Men SP changed that. The last four groups were great, the skaters gave all they had and there was a real battle going on.
Great skates, mistakes included but still great: Takahashi, Verner, Joubert, Berntsson, Lambiel.
Buttle and Weird weren't bad but boring. No matter what some say Joubert didn't deserve the second point deducted.
Fluff highlights of the day: Verner and Joubert blowing kisses at each other through the camera.
2 Johnny WEIR USA 80.79
3 Daisuke TAKAHASHI JPN 80.40
4 Tomas VERNER CZE 79.87
5 Stephane LAMBIEL SUI 79.12
6 Brian JOUBERT FRA 77.75
7 Patrick CHAN CAN 72.81
8 Takahiko KOZUKA JPN 70.91
9 Kevin VAN DER PERREN BEL 70.24
10 Kristoffer BERNTSSON SWE 69.02
The competition was pretty dull this week but the Men SP changed that. The last four groups were great, the skaters gave all they had and there was a real battle going on.
Great skates, mistakes included but still great: Takahashi, Verner, Joubert, Berntsson, Lambiel.
Buttle and Weird weren't bad but boring. No matter what some say Joubert didn't deserve the second point deducted.
Fluff highlights of the day: Verner and Joubert blowing kisses at each other through the camera.
2008 World Figure Skating Championships - Ladies FP
1 Mao ASADA JPN 185.56 2 2
2 Carolina KOSTNER ITA 184.68 1 3
3 Yu-Na KIM KOR 183.23 5 1
4 Yukari NAKANO JPN 177.40 3 4
5 Joannie ROCHETTE CAN 174.12 6 5
6 Sarah MEIER SUI 171.88 7 6
7 Kimmie MEISSNER USA 149.74 9 12
8 Laura LEPISTO FIN 147.26 21 7
9 Kiira KORPI FIN 145.73 4 17
10 Beatrisa LIANG USA 145.29 10 13
11 Julia SEBESTYEN HUN 145.17 19 8
12 Annette DYTRT GER 144.31 12 11
13 Valentina MARCHEI ITA 142.93 17 9
14 Mira LEUNG CAN 140.59 14 14
15 Elena GLEBOVA EST 140.10 20 10
16 Ashley WAGNER USA 137.40 11 15
17 Ksenia DORONINA RUS 135.25 15 16
18 Viktoria HELGESSON SWE 127.96 16 20
19 Na-Young KIM KOR 127.32 18 19
20 Elene GEDEVANISHVILI GEO 125.99 23 18
21 Anastasia GIMAZETDINOVA UZB 124.92 13 21
22 Tamar KATZ ISR 116.86 24 22
23 Melinda Sherilyn WANG TPE 116.12 22
23 WD Miki ANDO JPN 8
2 Carolina KOSTNER ITA 184.68 1 3
3 Yu-Na KIM KOR 183.23 5 1
4 Yukari NAKANO JPN 177.40 3 4
5 Joannie ROCHETTE CAN 174.12 6 5
6 Sarah MEIER SUI 171.88 7 6
7 Kimmie MEISSNER USA 149.74 9 12
8 Laura LEPISTO FIN 147.26 21 7
9 Kiira KORPI FIN 145.73 4 17
10 Beatrisa LIANG USA 145.29 10 13
11 Julia SEBESTYEN HUN 145.17 19 8
12 Annette DYTRT GER 144.31 12 11
13 Valentina MARCHEI ITA 142.93 17 9
14 Mira LEUNG CAN 140.59 14 14
15 Elena GLEBOVA EST 140.10 20 10
16 Ashley WAGNER USA 137.40 11 15
17 Ksenia DORONINA RUS 135.25 15 16
18 Viktoria HELGESSON SWE 127.96 16 20
19 Na-Young KIM KOR 127.32 18 19
20 Elene GEDEVANISHVILI GEO 125.99 23 18
21 Anastasia GIMAZETDINOVA UZB 124.92 13 21
22 Tamar KATZ ISR 116.86 24 22
23 Melinda Sherilyn WANG TPE 116.12 22
23 WD Miki ANDO JPN 8
2008 World Figure Skating Championships - Original Dance
1 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 107.98 1 1
2 Jana KHOKHLOVA / Sergei NOVITSKI RUS 103.97 3 2
3 Tessa VIRTUE / Scott MOIR CAN 103.52 2 3
4 Federica FAIELLA / Massimo SCALI ITA 100.70 4 5
5 Tanith BELBIN / Benjamin AGOSTO USA 99.71 5 4
6 Nathalie PECHALAT / Fabian BOURZAT FRA 95.49 6 6
7 Meryl DAVIS / Charlie WHITE USA 95.16 7 7
8 Sinead KERR / John KERR GBR 93.34 8 8
9 Alexandra ZARETSKI / Roman ZARETSKI ISR 90.61 9 9
10 Anna CAPPELLINI / Luca LANOTTE ITA 88.57 11 10
11 Kristin FRASER / Igor LUKANIN AZE 88.21 10 11
12 Kimberly NAVARRO / Brent BOMMENTRE USA 83.58 12 13
13 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 82.00 16 12
14 Katherine COPELY / Deividas STAGNIUNAS LTU 81.51 13 14
15 Ekaterina RUBLEVA / Ivan SHEFER RUS 78.66 15 15
16 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 78.48 14 16
17 Kaitlyn WEAVER / Andrew POJE CAN 76.36 20 17
18 Cathy REED / Chris REED JPN 75.86 18 18
19 Allie HANN-MCCURDY / Michael CORENO CAN 75.34 17 19
20 Nelli ZHIGANSHINA / Alexander GAZSI GER 73.59 19 21
21 Barbora SILNA / Dmitri MATSJUK AUT 71.75 21 20
22 Xiaoyang YU / Chen WANG CHN 67.87 23 23
23 Leonie KRAIL / Oscar PETER SUI 66.48 25 22
24 Kamila HAJKOVA / David VINCOUR CZE 65.97 22 25
25 Krisztina BARTA / Adam TOTH HUN 64.08 27 24
26 Joanna BUDNER / Jan MOSCICKI POL 62.28 24 28
27 Danielle OBRIEN / Gregory MERRIMAN AUS 60.12 28 27
28 Ksenia SHMIRINA / Egor MAISTROV BLR 59.37 29 26
29 Sun Hye YU / Ramil SARKULOV UZB 56.93 26 30
30 Ina DEMIREVA / Juri KURAKIN BUL 53.38 30
29 Kristina KIUDMAA / Aleksei TROHLEV EST NQD 31
2 Jana KHOKHLOVA / Sergei NOVITSKI RUS 103.97 3 2
3 Tessa VIRTUE / Scott MOIR CAN 103.52 2 3
4 Federica FAIELLA / Massimo SCALI ITA 100.70 4 5
5 Tanith BELBIN / Benjamin AGOSTO USA 99.71 5 4
6 Nathalie PECHALAT / Fabian BOURZAT FRA 95.49 6 6
7 Meryl DAVIS / Charlie WHITE USA 95.16 7 7
8 Sinead KERR / John KERR GBR 93.34 8 8
9 Alexandra ZARETSKI / Roman ZARETSKI ISR 90.61 9 9
10 Anna CAPPELLINI / Luca LANOTTE ITA 88.57 11 10
11 Kristin FRASER / Igor LUKANIN AZE 88.21 10 11
12 Kimberly NAVARRO / Brent BOMMENTRE USA 83.58 12 13
13 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 82.00 16 12
14 Katherine COPELY / Deividas STAGNIUNAS LTU 81.51 13 14
15 Ekaterina RUBLEVA / Ivan SHEFER RUS 78.66 15 15
16 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 78.48 14 16
17 Kaitlyn WEAVER / Andrew POJE CAN 76.36 20 17
18 Cathy REED / Chris REED JPN 75.86 18 18
19 Allie HANN-MCCURDY / Michael CORENO CAN 75.34 17 19
20 Nelli ZHIGANSHINA / Alexander GAZSI GER 73.59 19 21
21 Barbora SILNA / Dmitri MATSJUK AUT 71.75 21 20
22 Xiaoyang YU / Chen WANG CHN 67.87 23 23
23 Leonie KRAIL / Oscar PETER SUI 66.48 25 22
24 Kamila HAJKOVA / David VINCOUR CZE 65.97 22 25
25 Krisztina BARTA / Adam TOTH HUN 64.08 27 24
26 Joanna BUDNER / Jan MOSCICKI POL 62.28 24 28
27 Danielle OBRIEN / Gregory MERRIMAN AUS 60.12 28 27
28 Ksenia SHMIRINA / Egor MAISTROV BLR 59.37 29 26
29 Sun Hye YU / Ramil SARKULOV UZB 56.93 26 30
30 Ina DEMIREVA / Juri KURAKIN BUL 53.38 30
29 Kristina KIUDMAA / Aleksei TROHLEV EST NQD 31
Thursday, March 20, 2008
2008 World Skating Championships - Pairs FP
1 Aliona SAVCHENKO / Robin SZOLKOWY GER 202.86 2 1
2 Dan ZHANG / Hao ZHANG CHN 197.82 1 3
3 Jessica DUBE / Bryce DAVISON CAN 192.78 4 2
4 Yuko KAWAGUCHI / Alexander SMIRNOV RUS 191.33 3 4
5 Qing PANG / Jian TONG CHN 186.78 5 5
6 Meagan DUHAMEL / Craig BUNTIN CAN 169.61 7 6
7 Maria MUKHORTOVA / Maxim TRANKOV RUS 166.64 6 9
8 Anabelle LANGLOIS / Cody HAY CAN 164.67 9 7
9 Tatiana VOLOSOZHAR / Stanislav MOROZOV UKR 159.95 8 10
10 Rena INOUE / John BALDWIN USA 157.20 10 8
11 Brooke CASTILE / Benjamin OKOLSKI USA 146.03 12 11
12 Huibo DONG / Yiming WU CHN 142.83 11 12
13 Laura MAGITTERI / Ondrej HOTAREK ITA 126.38 14
13 14 Adeline CANAC / Maximin COIA FRA 124.68 16
14 15 Stacey KEMP / David KING GBR 123.98 13 15
16 Dominika PIATKOWSKA / Dmitri KHROMIN POL 111.94 17 16
17 Hayley Anne SACKS / Vadim AKOLZIN ISR 111.23 15 17
18 Marina AGANINA / Dmitri ZOBNIN UZB 97.31 18 19
19 Ariel Fay GAGNON / Chad TSAGRIS GRE 95.65 19 18
20 Amy IRELAND / Michael BAHORIC CRO 77.39 20 20
WD Ekaterina KOSTENKO / Roman TALAN UKR
2 Dan ZHANG / Hao ZHANG CHN 197.82 1 3
3 Jessica DUBE / Bryce DAVISON CAN 192.78 4 2
4 Yuko KAWAGUCHI / Alexander SMIRNOV RUS 191.33 3 4
5 Qing PANG / Jian TONG CHN 186.78 5 5
6 Meagan DUHAMEL / Craig BUNTIN CAN 169.61 7 6
7 Maria MUKHORTOVA / Maxim TRANKOV RUS 166.64 6 9
8 Anabelle LANGLOIS / Cody HAY CAN 164.67 9 7
9 Tatiana VOLOSOZHAR / Stanislav MOROZOV UKR 159.95 8 10
10 Rena INOUE / John BALDWIN USA 157.20 10 8
11 Brooke CASTILE / Benjamin OKOLSKI USA 146.03 12 11
12 Huibo DONG / Yiming WU CHN 142.83 11 12
13 Laura MAGITTERI / Ondrej HOTAREK ITA 126.38 14
13 14 Adeline CANAC / Maximin COIA FRA 124.68 16
14 15 Stacey KEMP / David KING GBR 123.98 13 15
16 Dominika PIATKOWSKA / Dmitri KHROMIN POL 111.94 17 16
17 Hayley Anne SACKS / Vadim AKOLZIN ISR 111.23 15 17
18 Marina AGANINA / Dmitri ZOBNIN UZB 97.31 18 19
19 Ariel Fay GAGNON / Chad TSAGRIS GRE 95.65 19 18
20 Amy IRELAND / Michael BAHORIC CRO 77.39 20 20
WD Ekaterina KOSTENKO / Roman TALAN UKR
2008 World Figure Skating Championships - Ladies SP
1 Carolina KOSTNER ITA 64.28 1
2 Mao ASADA JPN 64.10 2
3 Yukari NAKANO JPN 61.10 3
4 Kiira KORPI FIN 60.58 4
5 Yu-Na KIM KOR 59.85 5
6 Joannie ROCHETTE CAN 59.53 6
7 Sarah MEIER SUI 59.49 7
8 Miki ANDO JPN 59.21 8
9 Kimmie MEISSNER USA 57.25 9
10 Beatrisa LIANG USA 52.81 10
11 Ashley WAGNER USA 51.49 11
12 Annette DYTRT GER 50.99 12
13 Anastasia GIMAZETDINOVA UZB 50.84 13
14 Mira LEUNG CAN 50.69 14
15 Ksenia DORONINA RUS 49.94 15
16 Viktoria HELGESSON SWE 49.68 16
17 Valentina MARCHEI ITA 48.89 17
18 Na-Young KIM KOR 47.96 18
19 Julia SEBESTYEN HUN 47.04 19
20 Elena GLEBOVA EST 46.26 20
21 Laura LEPISTO FIN 45.41 21
22 Melinda Sherilyn WANG TPE 44.77 22
23 Elene GEDEVANISHVILI GEO 44.06 23
24 Tamar KATZ ISR 43.58 24
2 Mao ASADA JPN 64.10 2
3 Yukari NAKANO JPN 61.10 3
4 Kiira KORPI FIN 60.58 4
5 Yu-Na KIM KOR 59.85 5
6 Joannie ROCHETTE CAN 59.53 6
7 Sarah MEIER SUI 59.49 7
8 Miki ANDO JPN 59.21 8
9 Kimmie MEISSNER USA 57.25 9
10 Beatrisa LIANG USA 52.81 10
11 Ashley WAGNER USA 51.49 11
12 Annette DYTRT GER 50.99 12
13 Anastasia GIMAZETDINOVA UZB 50.84 13
14 Mira LEUNG CAN 50.69 14
15 Ksenia DORONINA RUS 49.94 15
16 Viktoria HELGESSON SWE 49.68 16
17 Valentina MARCHEI ITA 48.89 17
18 Na-Young KIM KOR 47.96 18
19 Julia SEBESTYEN HUN 47.04 19
20 Elena GLEBOVA EST 46.26 20
21 Laura LEPISTO FIN 45.41 21
22 Melinda Sherilyn WANG TPE 44.77 22
23 Elene GEDEVANISHVILI GEO 44.06 23
24 Tamar KATZ ISR 43.58 24
Wednesday, March 19, 2008
2008 World Figure Skating Championships - Pairs SP
FPl. Name Nat. Points SP FS
1 Dan ZHANG / Hao ZHANG CHN 74.36 1
2 Aliona SAVCHENKO / Robin SZOLKOWY GER 72.00 2
3 Yuko KAWAGUCHI / Alexander SMIRNOV RUS 71.42 3
4 Jessica DUBE / Bryce DAVISON CAN 68.66 4
5 Qing PANG / Jian TONG CHN 67.87 5
6 Maria MUKHORTOVA / Maxim TRANKOV RUS 64.09 6
7 Meagan DUHAMEL / Craig BUNTIN CAN 60.01 7
8 Tatiana VOLOSOZHAR / Stanislav MOROZOV UKR 59.53 8
9 Anabelle LANGLOIS / Cody HAY CAN 59.43 9
10 Rena INOUE / John BALDWIN USA 53.83 10
1 Dan ZHANG / Hao ZHANG CHN 74.36 1
2 Aliona SAVCHENKO / Robin SZOLKOWY GER 72.00 2
3 Yuko KAWAGUCHI / Alexander SMIRNOV RUS 71.42 3
4 Jessica DUBE / Bryce DAVISON CAN 68.66 4
5 Qing PANG / Jian TONG CHN 67.87 5
6 Maria MUKHORTOVA / Maxim TRANKOV RUS 64.09 6
7 Meagan DUHAMEL / Craig BUNTIN CAN 60.01 7
8 Tatiana VOLOSOZHAR / Stanislav MOROZOV UKR 59.53 8
9 Anabelle LANGLOIS / Cody HAY CAN 59.43 9
10 Rena INOUE / John BALDWIN USA 53.83 10
2008 World Figure Skating Championships - Compulsory Dance
FPl. Name Nat. Points CD OD FD
1 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 40.73 1
2 Tessa VIRTUE / Scott MOIR CAN 38.71 2
3 Jana KHOKHLOVA / Sergei NOVITSKI RUS 37.98 3
4 Federica FAIELLA / Massimo SCALI ITA 37.15 4
5 Tanith BELBIN / Benjamin AGOSTO USA 35.02 5
6 Nathalie PECHALAT / Fabian BOURZAT FRA 34.82 6
7 Meryl DAVIS / Charlie WHITE USA 34.80 7
8 Sinead KERR / John KERR GBR 33.48 8
9 Alexandra ZARETSKI / Roman ZARETSKI ISR 32.51 9
10 Kristin FRASER / Igor LUKANIN AZE 31.86 10
11 Anna CAPPELLINI / Luca LANOTTE ITA 31.52 11
12 Kimberly NAVARRO / Brent BOMMENTRE USA 31.48 12
13 Katherine COPELY / Deividas STAGNIUNAS LTU 29.85 13
14 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 29.31 14
15 Ekaterina RUBLEVA / Ivan SHEFER RUS 29.14 15
1 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 40.73 1
2 Tessa VIRTUE / Scott MOIR CAN 38.71 2
3 Jana KHOKHLOVA / Sergei NOVITSKI RUS 37.98 3
4 Federica FAIELLA / Massimo SCALI ITA 37.15 4
5 Tanith BELBIN / Benjamin AGOSTO USA 35.02 5
6 Nathalie PECHALAT / Fabian BOURZAT FRA 34.82 6
7 Meryl DAVIS / Charlie WHITE USA 34.80 7
8 Sinead KERR / John KERR GBR 33.48 8
9 Alexandra ZARETSKI / Roman ZARETSKI ISR 32.51 9
10 Kristin FRASER / Igor LUKANIN AZE 31.86 10
11 Anna CAPPELLINI / Luca LANOTTE ITA 31.52 11
12 Kimberly NAVARRO / Brent BOMMENTRE USA 31.48 12
13 Katherine COPELY / Deividas STAGNIUNAS LTU 29.85 13
14 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 29.31 14
15 Ekaterina RUBLEVA / Ivan SHEFER RUS 29.14 15
Sunday, March 16, 2008
Batman // Bale - An Unofficial Website
Batman // Bale - An Unofficial Website
Website dedicated to Batman, the way he is portrayed by Christian Bale.
Currently covering the making process and news concerning The Dark Knight.
Soon to cover Batman Begins too.
Later edit: The Dark Knight Rises section added.
---
Site moved to: http://batmanbale.zxq.net
Website dedicated to Batman, the way he is portrayed by Christian Bale.
Currently covering the making process and news concerning The Dark Knight.
Soon to cover Batman Begins too.
Later edit: The Dark Knight Rises section added.
---
Site moved to: http://batmanbale.zxq.net
Thursday, March 13, 2008
Indiana Jones 4 Poster
Indiana Jones and the Kingdom of the Crystal Skull Poster
Indiana Jones and the Temple of Doom
Indiana Jones and the Last Crusade
Raiders of the Lost Ark
Monday, March 10, 2008
Deception Poster
Deception Poster
First poster for Deception aka The List aka The Tourist is revealed.
Other than the protagonists' names, Hugh Jackman, Ewan McGregor, Michelle Williams, we don't get to see much.
My opinion... we need a better shot.
First poster for Deception aka The List aka The Tourist is revealed.
Other than the protagonists' names, Hugh Jackman, Ewan McGregor, Michelle Williams, we don't get to see much.
My opinion... we need a better shot.
Subscribe to:
Posts (Atom)