1 Mao ASADA JPN 185.56 2 2
2 Carolina KOSTNER ITA 184.68 1 3
3 Yu-Na KIM KOR 183.23 5 1
4 Yukari NAKANO JPN 177.40 3 4
5 Joannie ROCHETTE CAN 174.12 6 5
6 Sarah MEIER SUI 171.88 7 6
7 Kimmie MEISSNER USA 149.74 9 12
8 Laura LEPISTO FIN 147.26 21 7
9 Kiira KORPI FIN 145.73 4 17
10 Beatrisa LIANG USA 145.29 10 13
11 Julia SEBESTYEN HUN 145.17 19 8
12 Annette DYTRT GER 144.31 12 11
13 Valentina MARCHEI ITA 142.93 17 9
14 Mira LEUNG CAN 140.59 14 14
15 Elena GLEBOVA EST 140.10 20 10
16 Ashley WAGNER USA 137.40 11 15
17 Ksenia DORONINA RUS 135.25 15 16
18 Viktoria HELGESSON SWE 127.96 16 20
19 Na-Young KIM KOR 127.32 18 19
20 Elene GEDEVANISHVILI GEO 125.99 23 18
21 Anastasia GIMAZETDINOVA UZB 124.92 13 21
22 Tamar KATZ ISR 116.86 24 22
23 Melinda Sherilyn WANG TPE 116.12 22
23 WD Miki ANDO JPN 8
No comments:
Post a Comment