1 Aliona SAVCHENKO / Robin SZOLKOWY GER 202.86 2 1
2 Dan ZHANG / Hao ZHANG CHN 197.82 1 3
3 Jessica DUBE / Bryce DAVISON CAN 192.78 4 2
4 Yuko KAWAGUCHI / Alexander SMIRNOV RUS 191.33 3 4
5 Qing PANG / Jian TONG CHN 186.78 5 5
6 Meagan DUHAMEL / Craig BUNTIN CAN 169.61 7 6
7 Maria MUKHORTOVA / Maxim TRANKOV RUS 166.64 6 9
8 Anabelle LANGLOIS / Cody HAY CAN 164.67 9 7
9 Tatiana VOLOSOZHAR / Stanislav MOROZOV UKR 159.95 8 10
10 Rena INOUE / John BALDWIN USA 157.20 10 8
11 Brooke CASTILE / Benjamin OKOLSKI USA 146.03 12 11
12 Huibo DONG / Yiming WU CHN 142.83 11 12
13 Laura MAGITTERI / Ondrej HOTAREK ITA 126.38 14
13 14 Adeline CANAC / Maximin COIA FRA 124.68 16
14 15 Stacey KEMP / David KING GBR 123.98 13 15
16 Dominika PIATKOWSKA / Dmitri KHROMIN POL 111.94 17 16
17 Hayley Anne SACKS / Vadim AKOLZIN ISR 111.23 15 17
18 Marina AGANINA / Dmitri ZOBNIN UZB 97.31 18 19
19 Ariel Fay GAGNON / Chad TSAGRIS GRE 95.65 19 18
20 Amy IRELAND / Michael BAHORIC CRO 77.39 20 20
WD Ekaterina KOSTENKO / Roman TALAN UKR
No comments:
Post a Comment