1 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 212.94 1 1 2
2 Tessa VIRTUE / Scott MOIR CAN 208.80 2 3 1
3 Jana KHOKHLOVA / Sergei NOVITSKI RUS 203.26 3 2 5
4 Tanith BELBIN / Benjamin AGOSTO USA 203.00 5 4 3
5 Federica FAIELLA / Massimo SCALI ITA 201.91 4 5 4
6 Meryl DAVIS / Charlie WHITE USA 191.19 7 7 6
7 Nathalie PECHALAT / Fabian BOURZAT FRA 190.51 6 6 7
8 Sinead KERR / John KERR GBR 186.94 8 8 8
9 Alexandra ZARETSKI / Roman ZARETSKI ISR 179.21 9 9 10
10 Anna CAPPELLINI / Luca LANOTTE ITA 179.03 11 10 9
11 Kristin FRASER / Igor LUKANIN AZE 173.95 10 11 11
No comments:
Post a Comment