1 Jeffrey BUTTLE CAN 245.17 1 1
2 Brian JOUBERT FRA 231.22 6 2
3 Johnny WEIR USA 221.84 2 5
4 Daisuke TAKAHASHI JPN 220.11 3 6
5 Stephane LAMBIEL SUI 217.88 5 7
6 Kevin VAN DER PERREN BEL 216.02 9 3
7 Sergei VORONOV RUS 209.93 15 4
8 Takahiko KOZUKA JPN 205.15 8 8
9 Patrick CHAN CAN 203.55 7 11
10 Stephen CARRIERE USA 201.69 11 9
11 Jeremy ABBOTT USA 197.26 14 10
12 Sergei DAVYDOV BLR 196.79 12 12
13 Adrian SCHULTHEISS SWE 194.39 13 13
14 Kristoffer BERNTSSON SWE 193.72 10 15
15 Tomas VERNER CZE 191.94 4 20
No comments:
Post a Comment