1 Isabelle DELOBEL / Olivier SCHOENFELDER FRA 107.98 1 1
2 Jana KHOKHLOVA / Sergei NOVITSKI RUS 103.97 3 2
3 Tessa VIRTUE / Scott MOIR CAN 103.52 2 3
4 Federica FAIELLA / Massimo SCALI ITA 100.70 4 5
5 Tanith BELBIN / Benjamin AGOSTO USA 99.71 5 4
6 Nathalie PECHALAT / Fabian BOURZAT FRA 95.49 6 6
7 Meryl DAVIS / Charlie WHITE USA 95.16 7 7
8 Sinead KERR / John KERR GBR 93.34 8 8
9 Alexandra ZARETSKI / Roman ZARETSKI ISR 90.61 9 9
10 Anna CAPPELLINI / Luca LANOTTE ITA 88.57 11 10
11 Kristin FRASER / Igor LUKANIN AZE 88.21 10 11
12 Kimberly NAVARRO / Brent BOMMENTRE USA 83.58 12 13
13 Ekaterina BOBROVA / Dmitri SOLOVIEV RUS 82.00 16 12
14 Katherine COPELY / Deividas STAGNIUNAS LTU 81.51 13 14
15 Ekaterina RUBLEVA / Ivan SHEFER RUS 78.66 15 15
16 Anna ZADOROZHNIUK / Sergei VERBILLO UKR 78.48 14 16
17 Kaitlyn WEAVER / Andrew POJE CAN 76.36 20 17
18 Cathy REED / Chris REED JPN 75.86 18 18
19 Allie HANN-MCCURDY / Michael CORENO CAN 75.34 17 19
20 Nelli ZHIGANSHINA / Alexander GAZSI GER 73.59 19 21
21 Barbora SILNA / Dmitri MATSJUK AUT 71.75 21 20
22 Xiaoyang YU / Chen WANG CHN 67.87 23 23
23 Leonie KRAIL / Oscar PETER SUI 66.48 25 22
24 Kamila HAJKOVA / David VINCOUR CZE 65.97 22 25
25 Krisztina BARTA / Adam TOTH HUN 64.08 27 24
26 Joanna BUDNER / Jan MOSCICKI POL 62.28 24 28
27 Danielle OBRIEN / Gregory MERRIMAN AUS 60.12 28 27
28 Ksenia SHMIRINA / Egor MAISTROV BLR 59.37 29 26
29 Sun Hye YU / Ramil SARKULOV UZB 56.93 26 30
30 Ina DEMIREVA / Juri KURAKIN BUL 53.38 30
29 Kristina KIUDMAA / Aleksei TROHLEV EST NQD 31
No comments:
Post a Comment