1 Carolina KOSTNER ITA 64.28 1
2 Mao ASADA JPN 64.10 2
3 Yukari NAKANO JPN 61.10 3
4 Kiira KORPI FIN 60.58 4
5 Yu-Na KIM KOR 59.85 5
6 Joannie ROCHETTE CAN 59.53 6
7 Sarah MEIER SUI 59.49 7
8 Miki ANDO JPN 59.21 8
9 Kimmie MEISSNER USA 57.25 9
10 Beatrisa LIANG USA 52.81 10
11 Ashley WAGNER USA 51.49 11
12 Annette DYTRT GER 50.99 12
13 Anastasia GIMAZETDINOVA UZB 50.84 13
14 Mira LEUNG CAN 50.69 14
15 Ksenia DORONINA RUS 49.94 15
16 Viktoria HELGESSON SWE 49.68 16
17 Valentina MARCHEI ITA 48.89 17
18 Na-Young KIM KOR 47.96 18
19 Julia SEBESTYEN HUN 47.04 19
20 Elena GLEBOVA EST 46.26 20
21 Laura LEPISTO FIN 45.41 21
22 Melinda Sherilyn WANG TPE 44.77 22
23 Elene GEDEVANISHVILI GEO 44.06 23
24 Tamar KATZ ISR 43.58 24
No comments:
Post a Comment